
| JV Region | W | L | PCT |
|---|---|---|---|
| St. Alphonsus (Threlfall) | 11 | 0 | 1.000 |
| St. Albert the Great (Dougherty) | 11 | 1 | 0.917 |
| Our Lady Help of Christians (May) | 10 | 2 | 0.833 |
| St. Cyril of Jerusalem (Buonomo) | 8 | 4 | 0.667 |
| Our Lady of Good Counsel (Ridgeway) | 7 | 4 | 0.636 |
| St. Vincent de Paul (Haggerty) | 7 | 5 | 0.583 |
| St. Alphonsus (Pensabene) | 7 | 5 | 0.583 |
| St. Catherine of Siena (Metzler) | 5 | 7 | 0.417 |
| Nativity of our Lord (DeColli) | 2 | 7 | 0.222 |
| St. Joseph - St. Robert (Macnamee) | 2 | 9 | 0.182 |
| St. David (Gallagher) | 1 | 8 | 0.111 |
| St. Hilary of Poitiers (Pryzblynski) | 0 | 9 | 0.000 |
| Ambler Catholic (Keenan) | 0 | 10 | 0.000 |
| Varsity Region | W | L | PCT |
|---|---|---|---|
| St. Alphonsus (McCloskey) | 9 | 0 | 1.000 |
| Ambler Catholic (Halligan) | 8 | 1 | 0.889 |
| St. Joseph - St. Robert (Roynan) | 7 | 2 | 0.778 |
| Our Lady Help of Christians (Keyes) | 5 | 4 | 0.556 |
| Nativity of our Lord (Taylor)* | 4 | 5 | 0.444 |
| St. Albert the Great (Weiss)* | 4 | 5 | 0.444 |
| St. David (Fanning)* | 4 | 5 | 0.444 |
| St. Hilary of Poitiers (Kilkenny) | 3 | 6 | 0.333 |
| Our Lady of Good Counsel (Esbensen) | 1 | 8 | 0.111 |
| St. Catherine of Siena (O'Connor) | 0 | 9 | 0.000 |
*Final standings determined by random draw tiebreaker
| Varsity Parish | W | L | PCT |
|---|---|---|---|
| St. Alphonsus - Mischler | 11 | 0 | 1.000 |
| St. Joseph-St. Robert - Marron | 8 | 2 | 0.800 |
| St. Hilary of Poitiers - Kilkenny | 8 | 2 | 0.800 |
| St. Albert the Great - Walsh | 7 | 3 | 0.700 |
| St. Alphonsus - Tenzinger | 7 | 4 | 0.636 |
| Our Lady of Good Counsel - McCarroll | 6 | 5 | 0.545 |
| Our Lady Help of Christians - Brusha | 6 | 5 | 0.545 |
| St. Joseph-St. Robert - Clark/Stapf | 5 | 5 | 0.500 |
| St. Joseph-St. Robert - Wade | 5 | 5 | 0.500 |
| St. David - Caldwell | 4 | 8 | 0.333 |
| Our Lady of Good Counsel - Grant | 1 | 9 | 0.100 |
| Nativity of our Lord - Patrick | 0 | 10 | 0.000 |
| Nativity of our Lord - Evangelista | 0 | 10 | 0.000 |
Copyright © Region 11 CYO| All Rights Reserved