Licensed to Saint Ephrem CYO Track Team
Hy-Tek's Meet Manager 05/25/2004 10:50 AM
AREA C CHAMPIONSHIP - 05/23/2004
BENSALEM HIGH SCHOOL
Results
Girls 9-14 4x800 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 Our Lady Mnt Carm 'A' 10:54.15 10:39.89 10
2 Our Lady Help 'A' 11:09.27 10:42.96 8
3 St Ephrem 'A' 12:04.16 11:34.61 6
4 Corpus Christi 'A' 11:41.35 11:43.20 4
5 St Michael 'A' 12:35.43 12:14.38 2
6 St Jude 'A' 12:18.22 12:18.37 1
7 St Alphonsus 'A' 11:52.37 12:21.84
8 St Joseph/Robert 'A' 12:05.78 12:25.23
9 Nativity of Our Lord 'A' 12:51.30 12:55.29
10 Our Lady Grace 'A' 12:40.76 13:23.32
11 St John the Evang 'A' 13:35.10 13:39.92
-- St Ignatius 'A' 13:35.34 SCR
-- Ambler Catholic 'A' 14:03.88 SCR
-- St Stanislaus 'A' 12:48.68 SCR
Girls 9-10 100 Meter Dash Novice
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Sarah Deitz Olmc 15.20 14.77q 3
2 Logan Brenker Michael 15.22 14.96q 2
3 Sarah Bostwick Catherine 15.25 15.04q 1
4 Mary Kate Denny Corp 15.77 15.19q 2
4 Elizabeth Daniels Olmc 15.55 15.19q 1
6 Kelsey Celine J Bosco 15.71 15.40q 3
7 Julia Kittka Mmr 16.10 15.49q 1
8 Erin Keen Vincent 16.44 15.70q 3
9 Emma Mahony Andrew 15.90 15.77 1
10 Erin Barth Olmc 16.28 15.79 1
11 Cailin Blaney Ephrem 16.19 15.80 2
11 Jenna Swope J/R 15.72 15.80 3
13 Claire Fischer Ignatius 15.69 15.99 2
14 Marissa Ferguson Alphponsus 16.30 16.00 3
15 Erin Rogers Michael 16.57 16.13 2
16 Darcy McLaughlin Olhc 16.30 16.14 2
17 Colette McNeela Ignatius 16.27 16.15 2
18 Samantha Koza Mmr 16.48 16.19 1
19 Kathleen Stewart Bede 16.23 16.32 3
20 Emily Seger Corp 16.56 16.41 1
21 Annemarie Ellman Mmr 16.45 16.42 2
22 Maria Phillips Olhc 17.11 16.49 3
-- Danielle Prunetti Nativity 16.29 SCR
-- Laura Jane McNeill Andrew 16.24 SCR
Girls 9-10 100 Meter Dash Novice
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Logan Brenker Michael 14.96 14.91 10
2 Sarah Bostwick Catherine 15.04 14.93 8
3 Sarah Deitz Olmc 14.77 15.01 6
4 Elizabeth Daniels Olmc 15.19 15.29 4
5 Julia Kittka Mmr 15.49 15.51 2
6 Mary Kate Denny Corp 15.19 15.52 1
7 Kelsey Celine J Bosco 15.40 15.53
8 Erin Keen Vincent 15.70 15.71
Girls 9-10 200 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Logan Brenker Michael 30.98 31.72 3 10
2 Michele Bresnahan Bede 30.79 31.77 3 8
3 Alexandra Pero Olgc 32.48 32.02 3 6
4 Sarah Deitz Olmc 32.12 32.35 3 4
5 Kathleen Reid Smg 31.65 32.52 3 2
6 Kelly Celline J Bosco 34.34 32.65 2 0.5
6 Mary Kate Denny Corp 32.06 32.65 3 0.5
8 Elizabeth Daniels Olmc 32.77 32.90 3
9 Lauren Eagan Olmc 32.06 33.29 3
10 Sarah Bostwick Catherine 33.28 33.70 2
11 Julia Kittka Mmr 34.70 33.80 1
12 Marissa Ferguson Alphponsus 34.65 33.85 1
13 Ava Esposito Rose 33.53 33.93 2
14 Kelsey Moulton Ignatius 34.03 34.10 2
15 Dominque Schwindt Olhc 34.31 34.15 2
16 Alyson Albertson Olg 33.53 34.20 2
17 Marissa Kilian Immaculate Con. 35.43 34.26 1
18 Cailin Blaney Ephrem 34.01 34.37 2
19 Tayler Harkins Corp 35.23 34.63 1
20 Kim Lorditch J/R 35.31 34.68 1
21 Emily Bowers Andrew 35.35 35.03 1
22 Darcy McLaughlin Olhc 34.64 35.20 1
23 Rebecca McCaffery Olhc 35.62 35.28 1
-- Claire Fischer Ignatius 33.85 SCR
Girls 9-10 400 Meter Dash Novice
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Caitlin Vanleer Nativity 70.08 69.49 3 10
2 Michele Bresnahan Bede 73.06 71.96 3 8
3 Emma Mahony Andrew 73.46 72.53 3 6
4 Kathleen Reid Smg 75.00 73.26 3 4
5 Alexandra Pero Olgc 73.26 73.96 3 2
6 Dominque Schwindt Olhc 74.13 74.49 3 1
7 Lauren Eagan Olmc 74.27 74.75 3
8 Dominique Bravoco Olmc 74.83 75.05 3
9 Marissa Ferguson Alphponsus 77.44 76.14 2
10 Ava Esposito Rose 78.87 77.30 2
11 Reilly Geiss Andrew 75.99 78.53 2
12 Kim Lorditch J/R 1:20.00 78.83 1
13 Elizabeth Phinn Olg 79.45 79.62 2
14 Alyson Albertson Olg 78.92 1:20.03 2
15 Hannah Kraynak Corp 76.71 1:20.48 2
16 Rebecca McCaffery Olhc 79.56 1:20.87 2
17 Jordan Naylor Ignatius 1:20.55 1:21.35 1
18 Samantha Okerson Sash 1:20.72 1:22.75 1
19 Taylor Kahny Alphponsus 79.63 1:23.56 1
20 Jessica DeMarco Michael 1:21.13 1:24.70 1
21 Marissa Kilian Immaculate Con. 1:20.55 1:27.52 1
-- Colleen Flynn Jude 1:21.44 SCR
-- Sarah Hengy Nativity 1:20.10 SCR
-- Kiersten Brown Olmc 75.37 SCR
Girls 9-10 800 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Caitlin Vanleer Nativity 2:52.35 2:46.50 10
2 Claire Fischer Ignatius 2:53.23 2:50.72 8
3 Kiersten Brown Olmc 2:55.18 2:52.33 6
4 Francesca Postigli Olmc 2:50.03 2:53.55 4
5 Jessye McGarry Sash 3:00.43 2:53.57 2
6 Hannah McGrath Olmc 2:54.54 2:55.39 1
7 Talia Shaw Olgc 2:55.06 2:57.17
8 Angelina Liddy Olgc 3:09.19 2:57.94
9 Samantha Koza Mmr 3:04.60 3:01.16
10 Maura Glemser J/R 3:13.06 3:02.95
11 Reilly Geiss Andrew 3:07.47 3:04.41
12 Emily Sims Nativity 3:11.17 3:04.63
13 Jenna Seybert Stan 3:07.23 3:06.10
14 Kathleen Stewart Bede 3:13.88 3:06.11
15 Erin McElroy Alphponsus 3:05.06 3:07.38
16 Kendra Decker Rose 3:11.31 3:10.57
17 Danielle Leporace Olhc 3:05.48 3:10.75
18 Maura Nolan Olhc 3:06.11 3:10.85
19 Jordan Naylor Ignatius 3:15.84 3:13.66
20 Frankie Waddington Mary 3:16.95 3:14.64
21 Autumn Paone Charles 3:21.14 3:22.51
22 Rose Krakowiak Olg 3:12.43 3:24.30
-- Nicole Sylvester Ephrem 3:16.65 SCR
-- Leighann Ortiz Bede 3:24.69 SCR
Girls 9-10 1600 Meter Run Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Francesca Postigli Olmc 6:03.22 6:03.91 10
2 Talia Shaw Olgc 6:25.04 6:10.21 8
3 Jessye McGarry Sash 6:21.17 6:12.91 6
4 Angelina Liddy Olgc 6:35.98 6:24.14 4
5 Hannah McGrath Olmc 6:19.24 6:25.66 2
6 Alexandra Gervais Olmc 6:25.74 6:26.71 1
7 Danielle Leporace Olhc 6:37.64 6:29.21
8 Maura Nolan Olhc 6:37.99 6:41.06
9 Kendra Decker Rose 7:13.41 6:46.95
10 Frankie Waddington Mary 7:13.19 7:00.35
11 Laura Poppke Nativity 7:20.98 7:03.04
12 Emily Gianoni Isid 7:05.85 7:03.43
13 Nicole Sylvester Ephrem 7:02.27 7:04.68
14 Nicolette Driscoll Mmr 7:07.93 7:14.05
15 Megan Brady Olg 6:51.47 7:14.34
16 Alexi Sterschic Sje 7:01.97 7:24.65
17 Danielle Barker Michael 7:33.70 7:28.50
18 Jayne Mulhern J/R 7:40.42 7:57.44
19 Autumn Paone Charles 7:38.47 8:07.37
20 Laura Givnish Olhc 8:07.27 9:09.55
-- Joanna Foos Nativity 7:24.56 SCR
-- Leighann Ortiz Bede 7:19.74 SCR
Girls 9-10 4x100 Meter Relay Novice
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Our Lady Mnt Carm 'A' 61.45 61.73 2 10
2 St Michael 'A' 65.03 64.13 2 8
3 St Andrew 'A' 66.10 65.18 2 6
4 St Catherine 'A' 68.01 65.82 2 4
5 St Joseph/Robert 'A' 68.42 65.99 1 2
6 Corpus Christi 'A' 67.00 66.52 2 1
7 St Vincent 'A' 67.71 66.58 2
8 St Rose of Lima 'A' 66.90 66.97 2
9 Our Lady Help 'A' 67.38 67.50 2
10 St Bede the Ven 'A' 72.36 68.14 1
11 St Ignatius 'A' 70.28 68.48 1
12 Nativity of Our Lord 'A' 69.67 68.74 1
-- St Jude 'A' 71.94 SCR
Girls 9-10 High Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Nicole Sylvester Ephrem 4-00.00 4-00.00 10
2 Kiersten Brown Olmc 3-10.00 3-08.00 8
3 Samantha Koza Mmr 3-02.00 3-06.00 4
3 Sarah Deitz Olmc 3-09.00 3-06.00 4
3 Jenna Seybert Stan 3-06.00 3-06.00 4
6 Miranda Rafferty Albert 3-04.00 J3-06.00 1
7 Frankie Waddington Mary 3-04.00 J3-06.00
8 Jessica DeMarco Michael 3-06.00 3-04.00
8 Kathleen Reid Smg 3-09.00 3-04.00
8 Jordan Naylor Ignatius 4-00.00 3-04.00
8 Alise McNutt Alphponsus 3-02.00 3-04.00
12 Julia Pacitti Alphponsus 3-02.00 J3-04.00
12 Hannah Kraynak Corp 3-04.00 J3-04.00
-- Rose Krakowiak Olg 3-02.00 NH
-- Samantha Tretter Michael 3-04.00 NH
-- Katrina Bruehl HT 3-04.00 NH
-- Logan Brenker Michael 3-06.00 NH
-- Nicolette Driscoll Mmr 3-04.00 NH
-- Marissa Ferguson Alphponsus 3-04.00 NH
-- Amanda Ritter Isid SCR
-- Justine O’connell Olmc SCR
Girls 9-10 Long Jump Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Dominique Bravoco Olmc 12-04.50 13-00.50 10
2 Michele Bresnahan Bede 11-10.00 12-11.50 8
3 Alexandra Pero Olgc 10-10.00 12-00.00 6
4 Caitlin Vanleer Nativity 10-11.00 11-10.50 4
5 Alexandra Nachtman Bede 11-03.50 11-09.75 2
6 Annemarie Ellman Mmr 11-09.50 11-06.00 1
7 Alexandra Gervais Olmc 12-06.50 11-04.25
8 Jessye McGarry Sash 11-09.00 11-00.75
9 Guli Frendak J/R 9-06.00 10-11.00
10 Lexi Scrivano Olmc 10-06.75 10-09.75
11 Tayler Harkins Corp 10-04.00 10-09.25
12 Miranda Rafferty Albert 9-04.00 10-09.00
13 Colette McNeela Ignatius 10-04.50 10-08.00
14 Alise McNutt Alphponsus 9-04.00 10-07.00
15 Lexi Crocker Andrew 10-00.50 10-06.75
16 Taylor Colligon Mark 10-04.75 10-05.75
17 Laura Arnold Ignatius 10-01.00 10-05.50
18 Caroline Applin Corp 10-06.50 10-04.00
19 Amelia Stackhouse Charles 10-02.00 10-02.00
19 Jenna Swope J/R 10-04.00 10-02.00
21 Tia Katzainer J/R 9-10.00 10-01.25
22 Bernadette Hritzo Bede 10-08.50 10-00.50
23 Alexa Lightkep Corp 10-01.00 9-11.25
-- Tara Wilkinson Catherine 9-11.00 SCR
Girls 9-10 Shot Put Novice
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Devon Broglie Olmc 22-00.75 22-05.00 10
2 Alexa Lightkep Corp 19-08.00 19-07.00 8
3 Alex Fitzgerald J/R 18-03.50 19-03.00 6
4 Alexi Sterschic Sje 19-02.25 J19-03.00 4
5 Mary Kate Denny Corp 17-08.25 17-10.75 2
6 Karen Swenson Ephrem 16-00.00 17-01.50 1
7 amanda Everman Albert 14-10.50 17-00.00
8 Tayler Harkins Corp 17-05.25 J17-00.00
9 Shannon Stoltz Albert 15-04.00 16-10.75
10 Colleen Wurtz Michael 13-11.00 16-10.25
11 Moira Sweeney Amble Cyo 17-00.00 16-07.50
12 Lauren McGeehan Jude 17-06.00 16-03.00
12 Lexi Scrivano Olmc 16-02.25 16-03.00
14 samantha Celli Ignatius 17-07.50 16-00.00
15 Jennifer D'Emidio Ann 16-02.50 15-08.50
16 Britnee Prescavage Michael 15-08.00 15-03.75
17 Brianne Hanenan Nativity 16-11.00 15-03.50
18 Megan Mayle Sje 14-03.50 15-02.00
19 Catherine DiFlippo HT 13-09.50 15-01.50
20 Julia Dennis Mmr 16-03.50 15-01.00
21 Emily Klein Isid 15-04.00 14-06.50
22 Taylor Kahny Alphponsus 16-08.50 13-09.50
23 Daniella Reilly Ann 14-09.00 13-06.50
-- Niki Gass David 16-01.50 SCR
-- Tara Wilkinson Catherine 15-09.50 SCR
Girls 11-12 100 Meter Dash Minor
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Catherine Cantwell Cabrini 14.03 13.71q 3
2 Elle Hagedorn Amble Cyo 14.13 13.98q 1
3 Alyssa Gotzman Jude 14.60 14.15q 2
4 Shannon Daniels Olmc 13.90 14.16q 4
5 Shannon Bridges Jude 14.11 14.18q 2
6 Kelly Kuhn Olmc 14.71 14.39q 4
7 Bridget Connell Olg 14.48 14.42q 1
7 Paula Hill Albert 14.66 14.42q 3
9 Jackie Michael Nativity 14.82 14.44 3
10 Keri Becker Ephrem 14.82 14.65 2
11 Elizabeth Nicolai Smg 14.95 14.67 2
12 Moira McNally Corp 15.00 14.69 3
13 Brigid Walker Hilary 14.73 14.70 4
14 Grace Mirack Nativity 14.85 14.75 1
15 Elizabeth DiPlacid Mmr 15.02 14.93 4
16 Jenna Sabatini Michael 15.03 14.94 2
17 Mary Lee Mahoney Andrew 15.28 15.00 4
18 Bridget Kerins Olgc 14.94 15.05 1
19 Casey Tallman Sje 15.06 15.13 1
20 Jessica Nielsen Andrew 15.09 15.14 1
21 Nicole Dougherty Albert 15.22 15.19 3
22 Lindsay Spiers Olmc 15.02 15.26 3
23 Chelsea Blaney Ephrem 15.35 15.28 4
24 Samantha Eddy Rose 15.02 15.35 4
-- Nicole Luczakowski Catherine 15.17 SCR
Girls 11-12 100 Meter Dash Minor
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Shannon Daniels Olmc 14.16 13.72 10
2 Catherine Cantwell Cabrini 13.71 14.09 8
3 Elle Hagedorn Amble Cyo 13.98 14.11 6
4 Alyssa Gotzman Jude 14.15 14.14 4
5 Shannon Bridges Jude 14.18 14.23 2
6 Bridget Connell Olg 14.42 14.33 1
7 Kelly Kuhn Olmc 14.39 14.41
8 Paula Hill Albert 14.42 14.93
Girls 11-12 200 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Shannon Daniels Olmc 29.08 28.49 3 10
2 Katie Wismer Ignatius 28.34 28.53 3 8
3 Lindsey Roessler Jude 29.48 29.65 3 6
4 Shannon Bridges Jude 30.10 29.78 3 4
5 Kelly Kuhn Olmc 29.94 29.94 3 2
6 Colleen Neuman Olmc 29.41 29.98 3 1
7 Michaela McCrudden Alphponsus 29.73 30.06 3
8 Bridget Connell Olg 30.24 30.43 3
9 Keri Becker Ephrem 30.78 30.72 2
10 Alex Zanetti Olhc 30.37 30.79 2
11 Alyssa Gotzman Jude 31.28 30.91 1
12 Grace Mirack Nativity 30.74 30.97 2
13 Alex Sable Corp 31.38 31.00 1
14 Hannah Knudsen Ignatius 30.25 31.02 2
15 Dyana Novak Michael 30.84 31.12 2
16 Jackie Michael Nativity 31.06 31.15 1
17 Samantha Deana Corp 31.24 31.30 1
18 Jenna Sabatini Michael 30.26 31.35 2
19 Mary Lee Mahoney Andrew 30.54 31.42 2
20 Brigid Walker Hilary 31.24 31.79 1
21 Kerri McClay Olgc 30.86 31.87 1
22 Kelsey Sheehan J/R 30.91 31.99 1
23 Angela Walker HT 32.37 33.46 1
-- Colleen Gilmore Olhc 30.47 SCR
Girls 11-12 400 Meter Dash Minor
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Catherine Cantwell Cabrini 66.68 64.63 3 10
2 Lindsey Roessler Jude 65.57 65.55 3 8
3 Melanie Keer Olmc 65.19 65.72 3 6
4 Haley Keenan Olmc 66.45 67.02 3 4
5 Elle Hagedorn Amble Cyo 66.63 67.47 3 2
6 Kerri McClay Olgc 69.69 67.65 3 1
7 Colleen Neuman Olmc 67.60 67.97 3
8 Jackie Michael Nativity 70.39 68.94 2
9 Hannah Knudsen Ignatius 69.58 69.91 3
10 Desiree McCoy HT 70.31 69.92 2
11 Brittany Repici Catherine 70.29 70.22 2
12 Kelsey Sheehan J/R 70.69 70.30 2
13 Samantha Deana Corp 70.96 70.77 2
14 Amanda Ervin Olgc 71.50 71.07 2
15 Grace Mirack Nativity 71.65 71.22 2
16 Leanna Shaw Michael 72.36 71.76 2
17 Alyssa DePascale Charles 73.38 72.80 1
18 Ashley Laurinaitis Jude 74.61 73.84 1
19 Catherine Hughes Mmr 74.62 73.97 1
20 Christina Bean Michael 73.51 75.37 1
21 Brittany Hanrahan Smg 73.16 75.52 1
22 Elizabeth Curran Assumption 74.02 76.46 1
23 Selena Hengy Nativity 72.49 77.56 1
-- Cassie Tominson Andrew 73.97 SCR
Girls 11-12 800 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Marcae Thompson Olmc 2:29.34 2:28.82 10
2 Melanie Keer Olmc 2:34.44 2:37.11 8
3 Alex Zanetti Olhc 2:44.96 2:43.19 6
4 Grace Foster Catherine 2:42.31 2:44.05 4
5 Meredith Jones Rose 2:48.64 2:44.65 2
6 Amanda Ervin Olgc 2:50.23 2:45.74 1
7 Emma Pacheco Alphponsus 2:56.02 2:53.34
8 Sarah Staudenmeier Mary 2:56.06 2:54.99
9 Jessica DeCandia Olmc 2:46.84 2:55.73
10 Laura Pospisil Olhc 2:56.76 2:56.38
11 Kaitlyn Harkins Corp 2:51.87 2:56.93
12 Jessica Wallick Queen 3:00.18 2:57.32
13 Andrea Grohovsky Ignatius 2:50.67 3:02.50
14 Jenna Logan Corp 2:53.63 3:02.58
15 Courtney Lake Jude 2:56.74 3:03.64
16 Miranda Baldwin Michael 3:07.46 3:03.85
17 Stacy Pavone Ann 3:07.93 3:03.87
18 Katy Bowers Andrew 3:08.55 3:08.74
-- Jocelyn Hable HT 3:10.30 SCR
-- Alex Stambaugh Ignatius 3:13.42 SCR
-- Colleen Gilmore Olhc 2:31.16 SCR
-- Michaela McCrudden Alphponsus 2:45.13 SCR
-- Tori Perri Albert 2:30.89 SCR
-- Katie Wismer Ignatius 2:40.97 SCR
Girls 11-12 1600 Meter Run Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Tori Perri Albert 5:31.01 5:31.80 10
2 Marcae Thompson Olmc 5:37.68 5:48.50 8
3 Katie Wismer Ignatius 5:57.74 6:01.15 6
4 Grace Foster Catherine 5:58.33 6:05.87 4
5 Michaela McCrudden Alphponsus 5:57.43 6:09.43 2
6 Kaitlyn Bonnell Olmc 6:11.21 6:15.88 1
7 Sarah Staudenmeier Mary 6:10.20 6:22.80
8 Nicole Wasniewski Mary 6:31.12 6:28.51
9 Emma Pacheco Alphponsus 6:22.96 6:28.96
10 Laura Gundry Olmc 6:45.22 6:35.32
11 Andrea Grohovsky Ignatius 6:39.58 6:37.49
12 Liz Barrett Hilary 6:37.34 6:39.34
13 Kaitlin Brady Olg 6:46.88 6:42.52
14 Wyndelynn Durle Michael 7:02.35 6:44.36
15 Alyssa Driscoll Mmr 6:40.21 6:45.83
16 Natalie Woods Stan 6:48.08 6:51.53
17 Kelsey Sims Ephrem 6:28.75 6:56.05
18 Katie Gallagher Hilary 6:20.16 6:59.82
19 Kelly Broadbent Alphponsus 6:34.29 7:17.68
20 Caitlin McDonald Bede 6:57.55 7:26.43
21 Sarah Procopio Jude 6:57.98 7:39.40
-- Jackie Dougherty Bede 7:04.02 DNF
-- Shannon Roche Ignatius 7:01.63 SCR
-- Mary Ellen Kennedy Catherine 6:26.98 SCR
Girls 11-12 4x100 Meter Relay Minor
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Our Lady Mnt Carm 'A' 56.04 56.16 2 10
2 St Michael 'A' 59.14 58.60 2 8
3 St Jude 'A' 59.27 58.69 2 6
4 St Andrew 'A' 60.35 59.91 2 4
5 St Maria Goretti 'A' 59.33 60.08 2 2
6 St Catherine 'A' 61.36 60.41 2 1
7 Our Lady Good 'A' 61.96 60.47 2
8 Nativity of Our Lord 'A' 62.77 61.65 1
9 St John the Evang 'A' 64.02 61.89 1
10 St Alphonsus 'A' 62.25 61.90 1
11 St Ephrem 'A' 63.16 62.17 1
12 St Rose of Lima 'A' 62.59 62.67 1
13 St Joseph/Robert 'A' 63.91 62.89 1
-- Corpus Christi 'A' 59.53 DQ 2
-- St Ignatius 'A' 64.26 SCR
Girls 11-12 High Jump Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Elle Hagedorn Amble Cyo 5-00.00 5-02.00 10
2 Brittany Repici Catherine 4-02.00 4-07.00 8
3 Bridget Connell Olg 4-02.00 4-04.00 5
3 Theresa Horn Sje 4-04.00 4-04.00 5
5 Samantha Deana Corp 4-04.00 J4-04.00 2
6 Alex Sable Corp 4-04.00 4-02.00 1
7 Nicole Dougherty Albert 3-10.00 4-00.00
8 Colleen Neuman Olmc 4-00.00 J4-00.00
9 Erin Bradley Corp 4-02.00 J4-00.00
10 Jocelyn Hable HT 3-10.00 3-10.00
11 Nicole Danielewicz Ephrem 3-08.00 J3-10.00
11 Catherine Cantwell Cabrini 4-02.00 J3-10.00
11 Maggie MacFarland Assumption 3-08.00 J3-10.00
11 Kristen Dugan Smg 4-00.00 J3-10.00
11 Ryan Grace McNamar Olmc 4-02.00 J3-10.00
11 Meghan Weiser Ignatius 3-06.00 J3-10.00
17 Samantha Eddy Rose 4-00.00 J3-10.00
17 Mary Kate Mullin Bede 3-08.00 J3-10.00
-- Rebecca Mutek HT 3-06.00 NH
-- Kathleen Speese Alphponsus 3-08.00 NH
-- Katie Gallagher Hilary 3-06.00 NH
-- Alyssa Driscoll Mmr 4-00.00 NH
-- Alyssa DePascale Charles 3-06.00 NH
-- Samantha McWilliam Assumption 3-06.00 NH
Girls 11-12 Long Jump Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Elle Hagedorn Amble Cyo 14-05.00 15-00.50 10
2 Jessica DeCandia Olmc 12-08.50 13-10.25 8
3 Alex Sable Corp 13-04.00 13-03.75 6
4 Hannah Knudsen Ignatius 13-02.00 13-01.25 4
5 Maura Weber Catherine 10-06.00 12-11.00 2
6 Moira McNally Corp 13-02.25 12-09.00 1
7 Dyana Novak Michael 11-06.50 12-08.75
8 Elizabeth Curran Assumption 11-06.00 12-08.25
9 Haley Keenan Olmc 13-02.00 12-04.50
10 Adreinne Vaccaro Olmc 11-10.00 12-02.25
11 Katy Bowers Andrew 11-06.75 12-01.75
12 Selena Hengy Nativity 11-05.00 12-00.50
13 Laura Krotowski Nativity 10-10.50 12-00.25
14 Jackie Dougherty Bede 12-09.75 12-00.00
15 Kaitlyn Uttermark J/R 10-09.50 11-08.00
16 Kelsey Abel Nativity 10-07.00 11-07.25
17 Paula Hill Albert 10-05.00 11-04.25
18 Kerri McClay Olgc 11-02.00 11-03.25
19 Chelsea Blaney Ephrem 12-00.00 11-02.75
20 Sarah Cosgrove Andrew 12-00.50 11-02.50
21 Kristen Dugan Smg 13-02.25 11-01.25
-- Wyndelynn Durle Michael 11-03.75 SCR
-- Samantha Eddy Rose 12-03.75 SCR
-- Tara Barr Rose 11-08.25 SCR
Girls 11-12 Shot Put Minor
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Yvonne Pierce HT 27-11.50 29-04.00 10
2 Marikate Cook Olgc 30-05.00 29-02.00 8
3 Nora Walsh Smg 27-00.75 25-06.75 6
4 Rosie Carberry Bede 23-06.25 24-03.00 4
5 Andrea Grohovsky Ignatius 21-08.75 24-00.00 2
6 Kara Anderson J/R 21-07.00 23-06.25 1
7 Dana Dysart Corp 24-07.00 J23-06.25
8 Caitlin McAfee Nativity 24-03.50 23-06.00
9 Emily Rogers Ignatius 23-08.50 22-09.00
10 Mary Kate Mullin Bede 21-08.75 22-07.75
11 Amanda Hamaday Corp 25-10.25 22-07.00
12 Jeanne Parente Nativity 20-08.50 22-06.00
13 Samantha Lubey Sje 21-04.50 22-02.00
14 Maggie MacFarland Assumption 21-03.00 22-01.50
15 Bridget Wildey Mmr 22-10.00 22-00.50
16 Kelsi Halliwell Olmc 23-07.75 22-00.00
17 Ryan Grace McNamar Olmc 23-05.50 21-11.00
18 Marissa Katz Jude 22-11.50 21-00.00
19 Jen Whelan J/R 21-08.00 20-08.50
20 Nicole Dougherty Albert 20-10.50 20-08.00
21 Sarah Pierson Mmr 24-00.00 20-04.00
-- Iris Rodriguez HT 26-04.25 SCR
-- Nicole Harchut Alphponsus 26-02.00 SCR
-- Julie Kelly Amble Cyo 20-09.00 SCR
Girls 13-14 100 Meter Dash Cadet
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ijeoma Iheoma Bede 13.31 13.03q 3
2 Kerri Nash J/R 13.45 13.12q 2
3 Cara Hughes Olmc 13.65 13.28q 1
4 Lisa Philbin Mmr 13.90 13.57q 1
5 Nicole Kistler Catherine 13.91 13.75q 2
6 Jessica Hoppe Stan 14.04 13.80q 3
7 Amanda Kirby Charles 14.31 13.90q 1
8 Colleen Connolly J Bosco 14.11 14.05q 3
9 Courtney Heys Andrew 14.69 14.10 2
9 Amanda Hummel Amble Cyo 14.45 14.10 1
11 Nicole Prescavage Michael 14.64 14.31 1
12 Kristen Schlotter Olmc 14.61 14.32 3
13 Tara Brown J Bosco 14.23 14.39 2
14 Jacqueline Nucero Mmr 14.63 14.40 2
15 Britney Johnson HT 14.70 14.43 3
16 Jessica Borgia Jude 14.83 14.51 2
17 Jenn Flannagan J Bosco 14.49 14.68 3
18 Ailish Bradley Albert 14.65 14.77 1
19 Christine Thomas HT 14.83 14.82 3
20 Colleen Lynady Sje 15.36 15.31 2
21 Jennifer Jacob-Fre J Bosco 15.79 15.47 3
-- Rory Hogan Olmc 14.85 SCR
-- Gabriela Kappes Olgc 14.46 SCR
-- Maureen Rohrbaugh Andrew 15.06 SCR
Girls 13-14 100 Meter Dash Cadet
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Ijeoma Iheoma Bede 13.03 12.98 10
2 Kerri Nash J/R 13.12 13.06 8
3 Cara Hughes Olmc 13.28 13.37 6
4 Lisa Philbin Mmr 13.57 13.67 4
5 Jessica Hoppe Stan 13.80 13.73 2
6 Nicole Kistler Catherine 13.75 13.90 1
7 Amanda Kirby Charles 13.90 14.02
8 Colleen Connolly J Bosco 14.05 14.12
Girls 13-14 200 Meter Dash Cadet
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Ijeoma Iheoma Bede 27.31 26.98 3 10
2 Erin Ryan Olmc 27.14 27.53 3 8
3 Cara Hughes Olmc 27.58 27.58 3 6
