Licensed To: Saint Alphonsus CYO Track Team
Marks since: 29-Mar-08
Girls Novice 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 15.02 F Marissa Formica 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
2 15.07 F Bridget Lipp 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
3 15.65 F Olivia Johnson 97 Nativity 4/19/2008 2008 Region 11 Meet Four
4 15.74 F Jamie Givnish 97 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
5 15.87 F Nikki Boyd 97 Vincent 4/26/2008 2008 Region 11 Meet Five
6 15.97 F Alison Jones 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
7 16.13 F Meghan Vanleer 98 Nativity 4/12/2008 2008 Region 11 Meet Three
8 16.18 F May Wallace 97 Bosco 4/12/2008 2008 Region 11 Meet Three
9 16.19 F Alissa Klammer 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
10 16.20 F Cintia Camacho 98 HILARYS 4/12/2008 2008 Region 11 Meet Three
10 16.20 F Victoria Mauro 97 CHRISTIANS 4/12/2008 2008 Region 11 Meet Three
12 16.26 F Caroline Drummond 4 Alphonsus 4/12/2008 2008 Region 11 Meet Three
12 16.26 F Allie DeAngelis 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
14 16.31 F Shannon Moffett 98 ALBERTS 4/19/2008 2008 Region 11 Meet Four
14 16.31 F Emma Britt 97 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
16 16.35 F Nicole Hassett 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
17 16.53 F Julia Frasch 97 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
18 16.61 F Gabriella DeColli 97 Nativity 4/19/2008 2008 Region 11 Meet Four
19 16.75 F Katherine Devlin 97 Ambler 4/26/2008 2008 Region 11 Meet Five
19 16.75 F Madeline Loftus 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
19 16.75 F Bridget Morrissey 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
Girls Novice 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 31.27 F Bridget Lipp 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
2 32.26 F Marissa Formica 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
3 33.06 F Olivia Johnson 97 Nativity 4/26/2008 2008 Region 11 Meet Five
4 33.85 F Caroline Drummond 4 Alphonsus 4/12/2008 2008 Region 11 Meet Three
5 34.22 F Nikki Boyd 97 Vincent 4/26/2008 2008 Region 11 Meet Five
6 34.35 F Cintia Camacho 98 HILARYS 4/12/2008 2008 Region 11 Meet Three
7 34.41 F Meghan Vanleer 98 Nativity 4/19/2008 2008 Region 11 Meet Four
8 34.53 F Shannon Moffett 98 ALBERTS 4/19/2008 2008 Region 11 Meet Four
9 34.71 F Allie DeAngelis 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
10 34.78 F Jamie Givnish 97 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
11 34.88 F Nicole Hassett 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
12 34.91 F Alison Jones 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
13 34.97 F Julia Frasch 97 JOE/ROB 4/26/2008 2008 Region 11 Meet Five
14 35.43 F Victoria Mauro 97 CHRISTIANS 4/26/2008 2008 Region 11 Meet Five
15 35.51 F Katherine Devlin 97 Ambler 4/26/2008 2008 Region 11 Meet Five
16 35.72 F Emma Britt 97 CHRISTIANS 4/12/2008 2008 Region 11 Meet Three
17 35.97 F Alissa Klammer 5 Alphonsus 3/29/2008 2008 Region 11 Meet One
18 35.99 F Carly Calabrese 97 HILARYS 4/26/2008 2008 Region 11 Meet Five
19 36.09 F Madeline Loftus 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
20 36.10 F Catie Messina 98 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
Girls Novice 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:16.43 F Olivia Johnson 97 Nativity 4/26/2008 2008 Region 11 Meet Five
2 1:17.71 F Alison Jones 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
3 1:18.44 F Allie DeAngelis 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
4 1:19.94 F Nicole Hassett 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
5 1:20.87 F Maggie Walsh 97 JOE/ROB 4/26/2008 2008 Region 11 Meet Five
6 1:20.90 F Marissa Formica 97 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
7 1:20.96 F Nikki Boyd 97 Vincent 4/26/2008 2008 Region 11 Meet Five
8 1:21.01 F Madeline Loftus 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
9 1:22.12 F Jamie Givnish 97 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
10 1:23.03 F Lucile Ionescu 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
11 1:24.27 F Caroline Piekarski 97 Nativity 4/26/2008 2008 Region 11 Meet Five
12 1:24.50 F Brittany Miletto 97 Nativity 4/19/2008 2008 Region 11 Meet Four
13 1:25.12 F Catie Messina 98 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
14 1:25.55 F Alissa Klammer 5 Alphonsus 4/5/2008 2008 Region 11 Meet Two
15 1:26.50 F Victoria Mauro 97 CHRISTIANS 3/29/2008 2008 Region 11 Meet One
15 1:26.50 F Julia Frasch 97 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
17 1:26.80 F Gabriella DeColli 97 Nativity 4/12/2008 2008 Region 11 Meet Three
18 1:27.00 F Cintia Camacho 98 HILARYS 4/26/2008 2008 Region 11 Meet Five
19 1:27.19 F Patricia Capelli 98 Ambler 4/26/2008 2008 Region 11 Meet Five
20 1:27.54 F Meghan Vanleer 98 Nativity 3/29/2008 2008 Region 11 Meet One
Girls Novice 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:55.38 F Victoria Mauro 97 CHRISTIANS 4/26/2008 2008 Region 11 Meet Five
2 3:00.30 F Elizabeth Demarshall 97 CHRISTIANS 4/26/2008 2008 Region 11 Meet Five
3 3:05.00 F Alison Jones 97 ALBERTS 4/12/2008 2008 Region 11 Meet Three
4 3:07.93 F Alissa Klammer 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
5 3:08.77 F Meghan Vanleer 98 Nativity 4/26/2008 2008 Region 11 Meet Five
6 3:09.10 F Danielle Kerrigan 97 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
7 3:11.00 F Emma Weber 97 Catherines 4/26/2008 2008 Region 11 Meet Five
8 3:16.00 F Elizabeth Brazukas 98 HILARYS 4/26/2008 2008 Region 11 Meet Five
9 3:17.24 F Caroline Piekarski 97 Nativity 4/19/2008 2008 Region 11 Meet Four
10 3:18.00 F Julia Frasch 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
11 3:20.57 F Mary Porter 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
12 3:23.76 F Bridget Morrissey 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
13 3:24.22 F Gabriella DeColli 97 Nativity 4/26/2008 2008 Region 11 Meet Five
14 3:25.50 F Maggie Walsh 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
15 3:29.00 F Maura Dimes 98 HILARYS 4/26/2008 2008 Region 11 Meet Five
16 3:50.84 F Amanda Leto 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
17 3:51.91 F Alli Carney 98 Ambler 4/26/2008 2008 Region 11 Meet Five
18 4:09.00 F Claire Bradley 97 HILARYS 4/26/2008 2008 Region 11 Meet Five
Girls Novice 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:23.26 F Elizabeth Demarshall 97 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
2 6:39.76 F Danielle Kerrigan 97 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
3 6:46.64 F Emma Weber 97 Catherines 4/26/2008 2008 Region 11 Meet Five
4 6:56.55 F Caroline Piekarski 97 Nativity 4/19/2008 2008 Region 11 Meet Four
5 7:09.00 F Julia Frasch 97 JOE/ROB 3/29/2008 2008 Region 11 Meet One
6 7:10.17 F Victoria Mauro 97 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
7 7:21.55 F Shannon Mueller 97 Nativity 4/26/2008 2008 Region 11 Meet Five
8 7:34.00 F Elizabeth Brazukas 98 HILARYS 4/5/2008 2008 Region 11 Meet Two
9 7:58.00 F Maggie Walsh 97 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
10 7:58.17 F Amanda Leto 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
Girls Novice High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3-10.00 F Alison Jones 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
2 3-10.00 F Maggie Smith 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
3 3-08.00 F Allie DeAngelis 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
3 3-08.00 F Alissa Klammer 5 Alphonsus 4/5/2008 2008 Region 11 Meet Two
5 3-06.00 F Caroline Drummond 4 Alphonsus 3/29/2008 2008 Region 11 Meet One
5 3-06.00 F Jamie Givnish 97 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
7 3-04.00 F Victoria Mauro 97 CHRISTIANS 4/26/2008 2008 Region 11 Meet Five
7 3-04.00 F Madeline Loftus 5 Alphonsus 4/5/2008 2008 Region 11 Meet Two
9 3-02.00 F Grace Polisano 4 Alphonsus 4/19/2008 2008 Region 11 Meet Four
9 3-02.00 F Jenna Getz 97 CHRISTIANS 4/26/2008 2008 Region 11 Meet Five
11 3-00.00 F Alexandra Wallace 97 Bosco 4/19/2008 2008 Region 11 Meet Four
Girls Novice Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 11-07.75 F Marissa Formica 97 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
2 11-06.00 F Alison Jones 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
3 11-01.50 F Olivia Johnson 97 Nativity 4/26/2008 2008 Region 11 Meet Five
4 11-00.00 F Caroline Drummond 4 Alphonsus 4/12/2008 2008 Region 11 Meet Three
5 10-03.00 F Caroline Piekarski 97 Nativity 4/26/2008 2008 Region 11 Meet Five
6 10-01.00 F Gabriella DeColli 97 Nativity 4/26/2008 2008 Region 11 Meet Five
7 9-08.50 F Lucile Ionescu 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
8 9-06.00 F Candice Ionescu 5 Alphonsus 4/5/2008 2008 Region 11 Meet Two
9 9-05.00 F Erin Mueller 97 Nativity 4/5/2008 2008 Region 11 Meet Two
10 9-04.50 F Alexandra Wallace 97 Bosco 4/12/2008 2008 Region 11 Meet Three
11 9-03.00 F Meghan Vanleer 98 Nativity 4/19/2008 2008 Region 11 Meet Four
11 9-03.00 F Lauren Rajauski 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
13 9-02.25 F Jamie Wurtenburg 98 ALBERTS 4/12/2008 2008 Region 11 Meet Three
14 9-01.75 F Nicole Hassett 97 ALBERTS 4/12/2008 2008 Region 11 Meet Three
14 9-01.75 F Catie Messina 98 JOE/ROB 4/26/2008 2008 Region 11 Meet Five
16 9-01.00 F Emma Moyer 97 David 4/12/2008 2008 Region 11 Meet Three
17 9-00.00 F Emma Weber 97 Catherines 4/26/2008 2008 Region 11 Meet Five
18 8-10.00 F Brittany Miletto 97 Nativity 4/26/2008 2008 Region 11 Meet Five
19 8-07.50 F Maggie Smith 97 ALBERTS 4/26/2008 2008 Region 11 Meet Five
19 8-07.50 F Bridget Lipp 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
Girls Novice Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 18-03.50 F Candice Ionescu 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
2 17-08.00 F Madeline Knowles 98 Ambler 4/26/2008 2008 Region 11 Meet Five
3 17-03.00 F Alison Jones 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
4 16-10.50 F Gabriella DeColli 97 Nativity 4/19/2008 2008 Region 11 Meet Four
5 16-10.00 F Alexandra Wallace 97 Bosco 4/19/2008 2008 Region 11 Meet Four
6 15-03.50 F Lucile Ionescu 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
6 15-03.50 F Maggie Walsh 97 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
8 15-02.75 F Lauren Rajauski 97 ALBERTS 3/29/2008 2008 Region 11 Meet One
9 15-02.00 F Nicole Hassett 97 ALBERTS 4/12/2008 2008 Region 11 Meet Three
10 14-08.00 F Amy Stirling 98 Bosco 4/26/2008 2008 Region 11 Meet Five
11 14-06.00 F Erin Buckley 98 ALBERTS 4/12/2008 2008 Region 11 Meet Three
12 13-08.00 F Kristi Oktay 97 ALBERTS 4/5/2008 2008 Region 11 Meet Two
12 13-08.00 F May Wallace 97 Bosco 3/29/2008 2008 Region 11 Meet One
14 13-06.00 F Caroline Piekarski 97 Nativity 4/26/2008 2008 Region 11 Meet Five
15 13-04.50 F Patricia Capelli 98 Ambler 4/26/2008 2008 Region 11 Meet Five
15 13-04.50 F Montserrat Guerra-Solano 97 Catherines 4/26/2008 2008 Region 11 Meet Five
17 13-03.00 F Maggie Smith 97 ALBERTS 4/12/2008 2008 Region 11 Meet Three
18 12-06.75 F Shannon Moffett 98 ALBERTS 3/29/2008 2008 Region 11 Meet One
19 12-02.75 F Emily Kaempffe 4 Alphonsus 4/26/2008 2008 Region 11 Meet Five
20 11-11.00 F Molly Leighton 97 ALBERTS 4/19/2008 2008 Region 11 Meet Four
Girls Minor 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 13.22 F Leah Patrick 95 Nativity 4/19/2008 2008 Region 11 Meet Four
2 13.77 F Rachael Mueller 95 Nativity 4/12/2008 2008 Region 11 Meet Three
3 13.84 F Rachel Mueller 95 Nativity 4/19/2008 2008 Region 11 Meet Four
4 13.88 F Julia Rizzuto 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
5 14.17 F Kiernan McCloskey 7 Alphonsus 4/26/2008 2008 Region 11 Meet Five
6 14.52 F Natalie Matteo 95 ALBERTS 3/29/2008 2008 Region 11 Meet One
6 14.52 F Alexa Marques 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
8 14.59 F Anna Budny 96 Vincent 4/26/2008 2008 Region 11 Meet Five
9 14.62 F Anna Verrichia 96 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
10 14.63 F Shannon Dougherty 95 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
11 14.72 F Katie Budny 96 Vincent 4/26/2008 2008 Region 11 Meet Five
12 14.85 F Taylor Romeo 95 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
13 14.86 F Quinn O'Donnell 96 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
14 14.90 F Laura Calvin 95 Catherines 4/26/2008 2008 Region 11 Meet Five
15 15.00 F Anna Verrichia 96 CYRILS-Jamison 4/12/2008 2008 Region 11 Meet Three
16 15.05 F Megan McCloskey 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
17 15.09 F Julia Giaimo 96 Nativity 4/26/2008 2008 Region 11 Meet Five
18 15.11 F Amanda McMonagle 96 HILARYS 4/12/2008 2008 Region 11 Meet Three
19 15.13 F Gabrielle Calderaio 96 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
20 15.15 F Danielle Bevan 95 ALBERTS 4/26/2008 2008 Region 11 Meet Five
20 15.15 F Taylor Romeo 95 CYRILS-Jamison 4/12/2008 2008 Region 11 Meet Three
Girls Minor 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 27.74 F Leah Patrick 95 Nativity 4/26/2008 2008 Region 11 Meet Five
2 29.00 F Kiernan McCloskey 7 Alphonsus 4/12/2008 2008 Region 11 Meet Three
3 29.66 F Julia Rizzuto 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
4 29.82 F Rachael Mueller 95 Nativity 4/12/2008 2008 Region 11 Meet Three
5 29.86 F Shannon Dougherty 95 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
6 30.14 F Rachel Mueller 95 Nativity 4/26/2008 2008 Region 11 Meet Five
7 30.19 F Alexa Marques 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
8 30.57 F Anna Verrichia 96 CYRILS-Jamison 4/12/2008 2008 Region 11 Meet Three
9 30.84 F Cassidy Burns 95 David 4/12/2008 2008 Region 11 Meet Three
10 30.94 F Quinn O'Donnell 96 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
11 31.68 F Natalie Matteo 95 ALBERTS 4/5/2008 2008 Region 11 Meet Two
12 31.87 F Genevieve Hagedorn 96 Ambler 3/29/2008 2008 Region 11 Meet One
13 31.95 F Anna Sawick 96 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
14 32.00 F Mary Grace Merlini 96 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
15 32.10 F Madison Tamburini 95 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
16 32.19 F Devan Accurso 96 CYRILS-Jamison 4/19/2008 2008 Region 11 Meet Four
17 32.31 F Sarah Graham 96 Catherines 4/26/2008 2008 Region 11 Meet Five
18 32.35 F Carly Borell 95 Nativity 4/12/2008 2008 Region 11 Meet Three
18 32.35 F Carley Borell 95 Nativity 4/12/2008 2008 Region 11 Meet Three
20 32.47 F Megan McCloskey 6 Alphonsus 4/19/2008 2008 Region 11 Meet Four
Girls Minor 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:04.18 F Leah Patrick 95 Nativity 4/19/2008 2008 Region 11 Meet Four
2 1:04.89 F Julia Rizzuto 7 Alphonsus 4/19/2008 2008 Region 11 Meet Four
3 1:09.39 F Alexa Marques 6 Alphonsus 4/19/2008 2008 Region 11 Meet Four
4 1:09.56 F Kiernan McCloskey 7 Alphonsus 4/12/2008 2008 Region 11 Meet Three
5 1:10.10 F Sarah Leonard 95 GOOD COUNSEL 4/19/2008 2008 Region 11 Meet Four
6 1:12.21 F Quinn O'Donnell 96 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
7 1:12.69 F Elizabeth Reilley 95 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
8 1:12.95 F Anna Verrichia 96 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
9 1:13.44 F Lauren Melley 7 Alphonsus 4/19/2008 2008 Region 11 Meet Four
10 1:13.50 F Caroline Buckley 95 ALBERTS 4/26/2008 2008 Region 11 Meet Five
11 1:14.01 F Cassidy Rajkowski 96 ALBERTS 4/19/2008 2008 Region 11 Meet Four
12 1:14.08 F Megan McCloskey 6 Alphonsus 4/19/2008 2008 Region 11 Meet Four
13 1:14.81 F Rachael Mueller 95 Nativity 3/29/2008 2008 Region 11 Meet One
14 1:15.05 F Jenny Baumher 95 Bosco 4/19/2008 2008 Region 11 Meet Four
15 1:15.62 F Morgan Kim 96 CYRILS-Jamison 4/12/2008 2008 Region 11 Meet Three
16 1:15.70 F Melissa O'Connor 95 Catherines 4/26/2008 2008 Region 11 Meet Five
17 1:15.73 F Julia Giaimo 96 Nativity 4/26/2008 2008 Region 11 Meet Five
18 1:16.08 F Maggie Leisch 95 Catherines 4/26/2008 2008 Region 11 Meet Five
19 1:16.40 F Morgan Kim 96 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
20 1:16.50 F Alyssa Maida 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
Girls Minor 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 2:36.00 F Leah Patrick 95 Nativity 4/12/2008 2008 Region 11 Meet Three
2 2:46.00 F Rachael Mueller 95 Nativity 4/12/2008 2008 Region 11 Meet Three
3 2:47.87 F Anna Sawick 96 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
4 2:51.15 F Megan McCloskey 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
5 2:51.67 F Mary Grace Merlini 96 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
6 2:52.97 F Melissa McNeil 95 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
7 2:56.89 F Eileen McCole 96 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
8 2:57.00 F Elizabeth Reilley 95 JOE/ROB 4/26/2008 2008 Region 11 Meet Five
9 2:59.83 F Brigid Peyton 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
10 3:01.00 F Megan McGarrity 95 HILARYS 4/26/2008 2008 Region 11 Meet Five
10 3:01.00 F Danielle DeColli 96 Nativity 4/12/2008 2008 Region 11 Meet Three
12 3:01.74 F Lindsay Melley 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
13 3:01.82 F Carly Borell 95 Nativity 4/26/2008 2008 Region 11 Meet Five
13 3:01.82 F Carley Borell 95 Nativity 4/26/2008 2008 Region 11 Meet Five
15 3:02.10 F Sarah Leonard 95 GOOD COUNSEL 4/5/2008 2008 Region 11 Meet Two
16 3:03.29 F Lauren Melley 7 Alphonsus 4/19/2008 2008 Region 11 Meet Four
17 3:04.63 F Allison Acker 96 ALBERTS 4/19/2008 2008 Region 11 Meet Four
18 3:07.51 F Brynn McGovern 96 JOE/ROB 4/19/2008 2008 Region 11 Meet Four
19 3:08.08 F Megan Boggs 95 Catherines 4/26/2008 2008 Region 11 Meet Five
19 3:08.08 F Angela Ludovico 96 Nativity 4/19/2008 2008 Region 11 Meet Four
Girls Minor 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:03.46 F Mary Grace Merlini 96 CHRISTIANS 4/19/2008 2008 Region 11 Meet Four
2 6:16.00 F Allison Acker 96 ALBERTS 4/12/2008 2008 Region 11 Meet Three
3 6:19.50 F Sarah Leonard 95 GOOD COUNSEL 4/19/2008 2008 Region 11 Meet Four
4 6:20.00 F Megan McGarrity 95 HILARYS 4/26/2008 2008 Region 11 Meet Five
5 6:25.55 F Anna Sawick 96 CHRISTIANS 4/5/2008 2008 Region 11 Meet Two
6 6:37.30 F Caroline Buckley 95 ALBERTS 4/5/2008 2008 Region 11 Meet Two
7 6:38.08 F Danielle DeColli 96 Nativity 4/26/2008 2008 Region 11 Meet Five
8 6:48.49 F Erin Durnin 96 Nativity 4/5/2008 2008 Region 11 Meet Two
9 6:54.02 F Brigid Peyton 5 Alphonsus 4/12/2008 2008 Region 11 Meet Three
10 6:54.43 F Angela Ludovico 96 Nativity 4/26/2008 2008 Region 11 Meet Five
11 7:05.77 F Elizabeth Buonomo 96 Nativity 4/5/2008 2008 Region 11 Meet Two
12 7:08.88 F Kelly Mulligan 95 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
13 7:11.00 F Katie Woeger 96 Nativity 3/29/2008 2008 Region 11 Meet One
14 7:14.57 F Giovanna Crozier-Fitzger 95 Ambler 4/26/2008 2008 Region 11 Meet Five
15 7:16.00 F Kelly Mulligan 95 CYRILS-Jamison 3/29/2008 2008 Region 11 Meet One
16 7:19.00 F Melissa McNeil 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
17 7:21.12 F Tara Gallagher 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
18 7:24.00 F Elizabeth Reilley 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
19 7:26.03 F Bridget O'Donnell 95 ALBERTS 4/5/2008 2008 Region 11 Meet Two
20 7:30.96 F Grace Havard 5 Alphonsus 4/26/2008 2008 Region 11 Meet Five
Girls Minor High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 4-08.00 F Megan McCloskey 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
2 4-08.00 F Kiernan McCloskey 7 Alphonsus 4/19/2008 2008 Region 11 Meet Four
3 4-05.00 F Genevieve Hagedorn 96 Ambler 4/26/2008 2008 Region 11 Meet Five
4 4-04.00 F Quinn O'Donnell 96 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
5 4-02.00 F Alexa Marques 6 Alphonsus 4/12/2008 2008 Region 11 Meet Three
6 4-00.00 F Rachael Mueller 95 Nativity 4/26/2008 2008 Region 11 Meet Five
6 4-00.00 F Caroline Buckley 95 ALBERTS 4/26/2008 2008 Region 11 Meet Five
6 4-00.00 F Rachel Mueller 95 Nativity 4/26/2008 2008 Region 11 Meet Five
6 4-00.00 F Justine Morgan 6 Alphonsus 3/29/2008 2008 Region 11 Meet One
10 3-10.00 F Danielle Bevan 95 ALBERTS 4/19/2008 2008 Region 11 Meet Four
10 3-10.00 F Natalie Matteo 95 ALBERTS 4/19/2008 2008 Region 11 Meet Four
10 3-10.00 F Gabrielle Acker 96 ALBERTS 4/5/2008 2008 Region 11 Meet Two
13 3-08.00 F Janine Rajauski 95 ALBERTS 4/12/2008 2008 Region 11 Meet Three
13 3-08.00 F Maura Drumm 95 HILARYS 4/26/2008 2008 Region 11 Meet Five
15 3-06.00 F Tara Gallagher 5 Alphonsus 4/19/2008 2008 Region 11 Meet Four
15 3-06.00 F Erin McKevitt 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
15 3-06.00 F Megan Kitchen 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
18 3-04.00 F Colleen Hagan 95 ALBERTS 4/12/2008 2008 Region 11 Meet Three
19 3-02.00 F Reilly McGrogan 96 HILARYS 4/26/2008 2008 Region 11 Meet Five
20 3-00.00 F Jessica Sterling 96 Bosco 4/26/2008 2008 Region 11 Meet Five
Girls Minor Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14-00.00 F Kiernan McCloskey 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
2 13-07.50 F Shannon Dougherty 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
3 13-07.00 F Megan McCloskey 6 Alphonsus 4/5/2008 2008 Region 11 Meet Two
4 12-10.25 F Quinn O'Donnell 96 JOE/ROB 4/26/2008 2008 Region 11 Meet Five
5 12-08.50 F Megan Kitchen 95 JOE/ROB 4/5/2008 2008 Region 11 Meet Two
6 12-01.00 F Justine Morgan 6 Alphonsus 4/26/2008 2008 Region 11 Meet Five
6 12-01.00 F Rachael Mueller 95 Nativity 4/12/2008 2008 Region 11 Meet Three
8 11-06.25 F Madison Tamburini 95 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
9 11-06.00 F Taylor Romeo 95 CYRILS-Jamison 4/26/2008 2008 Region 11 Meet Five
10 11-04.00 F Maggie Leisch 95 Catherines 4/26/2008 2008 Region 11 Meet Five
10 11-04.00 F Alyssa Maida 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
10 11-04.00 F Lauren Melley 7 Alphonsus 4/5/2008 2008 Region 11 Meet Two
13 11-03.00 F Lindsay Melley 6 Alphonsus 4/26/2008 2008 Region 11 Meet Five
14 11-02.50 F Cassidy Burns 95 David 4/5/2008 2008 Region 11 Meet Two
15 11-02.00 F Liz Carney 96 Ambler 4/26/2008 2008 Region 11 Meet Five
16 11-01.50 F Carley Borell 95 Nativity 4/26/2008 2008 Region 11 Meet Five
17 11-01.00 F Madeline Braca 96 Ambler 4/26/2008 2008 Region 11 Meet Five
17 11-01.00 F Genevieve Hagedorn 96 Ambler 4/26/2008 2008 Region 11 Meet Five
19 11-00.25 F Gabrielle Calderaio 96 JOE/ROB 4/12/2008 2008 Region 11 Meet Three
20 11-00.00 F Colleen Hagan 95 ALBERTS 4/26/2008 2008 Region 11 Meet Five
Girls Minor Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
