Hy-Tek's Meet Manager 4/3/2008 10:05 PM
2008 Region 11 Meet One - 3/29/2008
3/29/2008
Partial Results
(Does not include OLGC,Bosco, Joe/Rob or Vincent)
Girls 9-10 100 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Alison Jones 97 Alberts 16.33 7
2 Shannon Moffett 98 Alberts 16.58 7
3 Victoria Mauro 97 Christians 16.66 7
4 Nicole Hassett 97 Alberts 16.72 7
5 Bridget Lipp 97 Alphonsus 16.97 7
6 Alissa Klammer 97 Alphonsus 17.06 7
7 Caroline Drummond 97 Alphonsus 17.23 6
8 Olivia Johnson 97 Nativity 17.25 6
9 Emma Britt 97 Christians 17.40 6
10 Megan McPaul 97 Christians 17.41 6
11 Jamie Kidd 98 Christians 17.60 6
12 Allie DeAngelis 97 Alphonsus 17.69 6
13 Gabriella DeColli 97 Nativity 17.75 5
14 Cintia Camacho 98 Hilarys 17.97 5
15 Mary Grace MacDonald 98 Christians 18.02 5
16 Jenna Getz 97 Christians 18.17 5
17 Elizabeth Brazukas 98 Hilarys 18.19 5
18 Maura Dimes 98 Hilarys 18.28 5
19 Shannon Mueller 97 Nativity 18.31 4
20 Victoria Matsinger 98 Alberts 18.37 4
21 Jamie Wurtenburg 98 Alberts 18.40 4
22 Erin Mueller 97 Nativity 18.44 4
23 Amanda Rajkowski 98 Alberts 18.49 4
24 Brittany Miletto 97 Nativity 18.50 4
25 Julia Boyd 98 Hilarys 18.71 3
26 Candice Ionescu 97 Alphonsus 19.12 3
27 Bridget Morrissey 97 Alphonsus 19.50 3
28 Lucile Ionescu 97 Alphonsus 19.56 3
29 Pamela Wilkinson 98 Christians 19.97 3
30 Molly Leighton 97 Alberts 20.14 3
31 Brynn Reese 97 Alphonsus 20.19 2
32 Nina Stevenson 98 Alberts 20.27 2
33 Carly Calabrese 97 Hilarys 20.53 2
34 Aerianna Grispino 97 Nativity 23.59 2
35 Molly Duggan 98 Alphonsus 23.87 2
-- Holly Agnew 98 Hilarys NT 1
-- Lauren Rajauski 97 Alberts NT 1
Girls 9-10 200 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Bridget Lipp 97 Alphonsus 33.67 2
2 Olivia Johnson 97 Nativity 35.44 2
3 Victoria Mauro 97 Christians 35.88 3
4 Alissa Klammer 97 Alphonsus 35.97 2
5 Meghan Vanleer 98 Nativity 36.72 2
6 Alison Jones 97 Alberts 37.21 2
7 Caroline Piekarski 97 Nativity 37.33 2
8 Gabriella DeColli 97 Nativity 38.87 2
9 Brittany Miletto 97 Nativity 38.94 2
10 Megan McPaul 97 Christians 38.99 3
11 Bridget Morrissey 97 Alphonsus 39.04 1
12 Lucile Ionescu 97 Alphonsus 39.17 1
13 Erin Mueller 97 Nativity 41.12 1
14 Mary Grace MacDonald 98 Christians 41.19 3
15 Candice Ionescu 97 Alphonsus 42.21 1
16 Kristi Oktay 97 Alberts 43.04 1
17 Jenna Getz 97 Christians 43.49 3
18 Molly Leighton 97 Alberts 43.50 1
19 Aerianna Grispino 97 Nativity 49.09 1
Girls 9-10 400 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Olivia Johnson 97 Nativity 1:25.12 2
2 Victoria Mauro 97 Christians 1:26.50 2
3 Meghan Vanleer 98 Nativity 1:27.54 2
4 Caroline Piekarski 97 Nativity 1:29.53 2
5 Shannon Mueller 97 Nativity 1:31.77 2
6 Megan McPaul 97 Christians 1:32.33 2
7 Brittany Miletto 97 Nativity 1:33.22 1
8 Gabriella DeColli 97 Nativity 1:33.43 1
9 Erin Mueller 97 Nativity 1:38.31 1
10 Jenna Getz 97 Christians 1:41.42 1
11 Mary Grace MacDonald 98 Christians 1:42.55 1
Girls 9-10 800 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Elizabeth DeMarshall 97 Christians 3:16.00
2 Alison Jones 97 Alberts 3:33.00
3 Amanda Leto 97 Alberts 4:15.00
Girls 9-10 1600 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 Elizabeth DeMarshall 97 Christians 6:46.00
2 Caroline Piekarski 97 Nativity 7:17.00
3 Amanda Leto 97 Alberts 9:03.43
Girls 9-10 High Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Allie DeAngelis 97 Alphonsus 3-06.00
1 Caroline Drummond 97 Alphonsus 3-06.00
1 Alissa Klammer 97 Alphonsus 3-06.00
Girls 9-10 Long Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Alison Jones 97 Alberts 10-04.50
2 Lauren Rajauski 97 Alberts 9-02.00
3 Caroline Piekarski 97 Nativity 9-01.00
4 Nicole Hassett 97 Alberts 8-03.25
5 Bridget Lipp 97 Alphonsus 7-11.00
6 Candice Ionescu 97 Alphonsus 7-10.50
7 Maura Dimes 98 Hilarys 7-09.50
8 Caroline Drummond 97 Alphonsus 7-07.50
9 Carly Calabrese 97 Hilarys 7-05.00
10 Nina Stevenson 98 Alberts 7-03.00
10 Julia Boyd 98 Hilarys 7-03.00
12 Lucile Ionescu 97 Alphonsus 7-01.00
13 Amanda Rajkowski 98 Alberts 6-07.00
14 Molly Duggan 98 Alphonsus 6-00.50
15 Victoria Matsinger 98 Alberts 5-10.00
16 Kristi Oktay 97 Alberts 5-05.00
Girls 9-10 Shot Put Novice
================================================================
Name Year Team Finals
================================================================
1 Lauren Rajauski 97 Alberts 15-02.75
2 Shannon Moffett 98 Alberts 12-06.75
Girls 11-12 100 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 13.85 7
2 Natalie Matteo 95 Alberts 14.52 7
3 Rachael Mueller 95 Nativity 14.62 7
4 Allison Mackel 95 Christians 15.23 1
5 Kiernan McCloskey 95 Alphonsus 15.42 7
6 Danielle Bevan 95 Alberts 15.52 7
7 Colleen Hagan 95 Alberts 15.62 7
8 Maria Cashman 96 Alberts 15.64 6
9 Alyssa Maida 95 Alphonsus 15.72 6
10 Bianca Monterosso 95 Christians 15.82 9
11 Taylor Romeo 95 Cyrils-Jaminson 15.95 6
12 Alex Jean 95 Christians 16.06 8
13 Devan Accurso 96 Cyrils-Jaminson 16.09 6
14 Megan McCloskey 96 Alphonsus 16.15 6
15 Cassidy Rajkowski 96 Alberts 16.19 6
16 Bridget O'Donnell 95 Alberts 16.20 5
17 Julie Baldassano 95 Alphonsus 16.28 5
18 Katie Albright 96 Christians 16.29 8
19 Julia Giaimo 96 Nativity 16.37 5
20 Anna Verrichia 96 Cyrils-Jaminson 16.56 5
21 Justine Morgan 96 Alphonsus 16.59 5
22 Julie Newell 95 Alberts 16.61 5
23 Megan Dolaway 95 Alphonsus 16.72 4
23 Alexandra Ryan 96 Christians 16.72 9
25 Kathryn Mackel 96 Christians 16.77 2
26 Lauren Melley 95 Alphonsus 16.79 4
27 Lauren Daley 95 Alberts 16.84 4
28 Morgan Kim 96 Cyrils-Jaminson 16.97 4
29 Madeline Braca 96 Ambler 17.05 8
30 Valentina Ruffo 95 Nativity 17.17 4
31 Allison Hughes 96 Christians 17.27 8
32 Kimberly Heybach 96 Nativity 17.37 4
33 Alexandra Harris 96 Nativity 17.53 3
34 Michelle Billy 96 Alphonsus 17.56 3
35 Lindsay Melley 96 Alphonsus 17.57 3
36 Gabrielle Acker 96 Alberts 17.73 3
37 Molly Fanning 96 David 17.76 3
38 Brianna Mullins 95 Nativity 17.84 3
39 Liz Carney 96 Ambler 17.93 8
40 Emily Knowles 95 Ambler 18.07 8
41 Colleen Patrick 96 Nativity 18.12 2
42 Gabriella Bucci 96 Alphonsus 18.13 2
43 Alicia Roeder 96 Ambler 18.46 9
44 Julia Quebral 96 Christians 18.62 9
45 Bernadette Samanns 96 Ambler 18.74 9
46 Kate Pensabente 96 Alphonsus 19.15 2
47 Kristen Martindell 96 Nativity 19.16 2
48 Carly Longo 96 Christians 19.29 1
49 Kayla Concannon 95 Alphonsus 19.50 1
50 Erin Maguire 96 Cyrils-Jaminson 19.56 1
51 Caroline Davies 96 Alberts 19.96 1
Girls 11-12 200 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 29.19 3
2 Rachael Mueller 95 Nativity 30.03 3
3 Genevieve Hagedorn 96 Ambler 31.87 4
4 Anna Verrichia 96 Cyrils-Jaminson 32.23 3
5 Alyssa Maida 95 Alphonsus 32.59 3
6 Natalie Matteo 95 Alberts 33.70 3
7 Taylor Romeo 95 Cyrils-Jaminson 33.75 3
8 Libby Morrow 95 Ambler 34.59 5
9 Madeline Braca 96 Ambler 34.69 4
10 Julia Giaimo 96 Nativity 34.74 3
11 Allison Mackel 95 Christians 35.07 4
12 Bianca Monterosso 95 Christians 35.27 5
13 Katie Albright 96 Christians 35.31 4
14 Liz Carney 96 Ambler 35.32 4
15 Devan Accurso 96 Cyrils-Jaminson 35.56 3
16 Cassidy Rajkowski 96 Alberts 35.67 2
17 Danielle Bevan 95 Alberts 35.71 2
18 Katie Woeger 96 Nativity 36.53 2
19 Morgan Kim 96 Cyrils-Jaminson 36.60 2
20 Lauren Daley 95 Alberts 36.85 2
21 Angela Ludovico 96 Nativity 37.47 2
22 Julie Newell 95 Alberts 37.93 2
23 Kimberly Heybach 96 Nativity 38.06 2
24 Alicia Roeder 96 Ambler 38.07 5
25 Colleen Patrick 96 Nativity 38.31 1
26 Kayla Concannon 95 Alphonsus 38.34 1
27 Valentina Ruffo 95 Nativity 38.88 1
28 Kathryn Mackel 96 Christians 39.15 5
29 Allison Hughes 96 Christians 39.16 4
30 Gabrielle Acker 96 Alberts 39.41 1
31 Adelie Ionescu 96 Alphonsus 40.39 1
32 Julia Quebral 96 Christians 42.09 5
33 Kate Pensabente 96 Alphonsus 42.32 1
34 Erin Maguire 96 Cyrils-Jaminson 42.47 1
35 Kristen Martindell 96 Nativity 44.43 1
36 Carly Longo 96 Christians 44.75 4
Girls 11-12 400 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Leah Patrick 95 Nativity 66.82 4
2 Rachael Mueller 95 Nativity 74.81 4
3 Anna Sawick 96 Christians 77.57 6
4 Kiernan McCloskey 95 Alphonsus 78.37 4
5 Lauren Melley 95 Alphonsus 1:20.02 4
6 Alyssa Maida 95 Alphonsus 1:20.71 4
7 Julia Giaimo 96 Nativity 1:21.03 4
8 Megan Dolaway 95 Alphonsus 1:22.91 3
9 Alex Jean 95 Christians 1:22.93 5
10 Bianca Monterosso 95 Christians 1:23.25 6
11 Julie Baldassano 95 Alphonsus 1:23.35 3
12 Kayla Concannon 95 Alphonsus 1:23.59 3
13 Devan Accurso 96 Cyrils-Jaminson 1:24.03 3
14 Lindsay Melley 96 Alphonsus 1:24.39 3
15 Taylor Romeo 95 Cyrils-Jaminson 1:24.66 3
16 Morgan Kim 96 Cyrils-Jaminson 1:25.06 2
17 Katie Albright 96 Christians 1:27.17 5
18 Gabrielle Acker 96 Alberts 1:27.59 2
19 Gabriella Bucci 96 Alphonsus 1:28.08 2
20 Kimberly Heybach 96 Nativity 1:28.89 2
21 Julie Newell 95 Alberts 1:29.02 2
22 Brianna Mullins 95 Nativity 1:29.63 2
23 Kathryn Mackel 96 Christians 1:31.77 5
24 Alexandra Ryan 96 Christians 1:35.28 6
25 Adelie Ionescu 96 Alphonsus 1:35.36 1
26 Kristina McNamara 96 Alphonsus 1:35.38 1
27 Allison Hughes 96 Christians 1:37.37 5
28 Kate Pensabente 96 Alphonsus 1:38.80 1
29 Molly Fanning 96 David 1:41.61 1
30 Kristen Martindell 96 Nativity 1:44.37 1
31 Erin Maguire 96 Cyrils-Jaminson 1:44.44 1
32 Carly Longo 96 Christians 1:48.35 5
Girls 11-12 800 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 2:57.00
2 Anna Sawick 96 Christians 3:01.00
3 Megan McCloskey 96 Alphonsus 3:07.70
4 Kiernan McCloskey 95 Alphonsus 3:14.20
5 Danielle DeColli 96 Nativity 3:16.00
6 Lauren Melley 95 Alphonsus 3:23.24
7 Angela Ludovico 96 Nativity 3:24.00
8 Kelly Mulligan 95 Cyrils-Jaminson 3:29.00
9 Shannon Robins 96 Alphonsus 3:36.20
10 Michelle Billy 96 Alphonsus 3:41.09
11 Jillian Giaccio 96 Nativity 3:43.00
12 Julia Quebral 96 Christians 4:00.00
Girls 11-12 1600 Meter Run Minor
================================================================
Name Year Team Finals
================================================================
1 Mary Grace Merlini 96 Christians 6:17.00
2 Danielle DeColli 96 Nativity 6:45.00
3 Erin Durnin 96 Nativity 6:51.00
4 Megan McGarrity 95 Hilarys 6:55.00
5 Angela Ludovico 96 Nativity 7:08.00
6 Katie Woeger 96 Nativity 7:11.00
7 Kelly Mulligan 95 Cyrils-Jaminson 7:16.00
8 Elizabeth Buonomo 96 Nativity 7:17.00
9 Brigid Peyton 96 Alphonsus 7:22.36
10 Jillian Giaccio 96 Nativity 7:44.00
11 Eileen McCole 96 Cyrils-Jaminson 7:45.00
12 Tara Gallagher 96 Alphonsus 7:56.33
13 Jillian O'Neill 95 Hilarys 8:41.00
Girls 11-12 High Jump Minor
================================================================
Name Year Team Finals
================================================================
1 Kiernan McCloskey 95 Alphonsus 4-07.00
2 Genevieve Hagedorn 96 Ambler 4-04.00
2 Megan McCloskey 96 Alphonsus 4-04.00
4 Justine Morgan 96 Alphonsus 4-00.00
5 Natalie Matteo 95 Alberts 3-08.00
5 Gabrielle Acker 96 Alberts 3-08.00
7 Danielle Bevan 95 Alberts 3-06.00
Girls 11-12 Long Jump Minor
================================================================
Name Year Team Finals
================================================================
1 Kiernan McCloskey 95 Alphonsus 12-04.25
2 Genevieve Hagedorn 96 Ambler 11-01.00
3 Megan McCloskey 96 Alphonsus 10-10.50
4 Madeline Braca 96 Ambler 9-11.00
5 Michelle Billy 96 Alphonsus 9-07.50
6 Angela Ludovico 96 Nativity 9-05.00
7 Colleen Hagan 95 Alberts 9-01.00
8 Allison Mackel 95 Christians 9-00.00
9 Shannon Robins 96 Alphonsus 8-11.00
10 Adelie Ionescu 96 Alphonsus 8-08.75
11 Kristina McNamara 96 Alphonsus 8-08.00
12 Molly Fanning 96 David 8-06.00
12 Julie Baldassano 95 Alphonsus 8-06.00
14 Katie Woeger 96 Nativity 8-05.00
15 Jillian Giaccio 96 Nativity 8-03.00
16 Emily Knowles 95 Ambler 8-02.00
17 Libby Morrow 95 Ambler 7-07.00
17 Alicia Roeder 96 Ambler 7-07.00
Girls 11-12 Shot Put Minor
================================================================
Name Year Team Finals
================================================================
1 Julie Newell 95 Alberts 25-04.25
2 Carly Longo 96 Christians 21-03.75
3 Valentina Ruffo 95 Nativity 19-07.00
4 Allison Mackel 95 Christians 17-09.00
5 Colleen Hagan 95 Alberts 17-03.00
6 Gabrielle Acker 96 Alberts 14-10.50
7 Janine Rajauski 95 Alberts 12-09.75
Girls 13-14 100 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Maura Knowles 94 Alphonsus 14.09 6
2 Maddie Napierkowski 94 Christians 14.20 8
3 Jessica Miller 94 David 14.35 6
4 Courtney Michaels 94 Alphonsus 14.58 6
5 Molly Davies 94 Alberts 14.62 6
6 Kaitlyn Conville 94 Nativity 14.91 6
7 Taylor Morgan 94 Alphonsus 14.98 6
8 Sophia Dicamillo 94 Christians 14.99 7
9 Sarah Hengy 94 Nativity 15.09 5
10 Rebecca Jean 94 Christians 15.15 7
11 Danielle Prunetti 94 Nativity 15.25 5
11 Jessica Kouch 94 Alberts 15.25 5
13 Jennie Horner 94 Cyrils-Jaminson 15.28 5
14 Tess Fanning 93 David 15.47 5
15 Gina Cashman 93 Alberts 15.55 5
16 Ashley Hassett 94 Alberts 15.66 4
17 Nicole Kidd 94 Christians 15.71 7
18 Kelly Kubach 94 Alberts 15.77 4
19 Alexis Mitchell 94 David 15.79 4
20 Jessica Cosenza 94 Nativity 16.07 4
21 Ashley Orehek 94 Ambler 16.08 8
22 Kathlyn Martin 94 Christians 16.14 7
23 Miranda Rafferty 93 Alberts 16.24 4
23 Kelly Dulin 94 David 16.24 4
25 Allison Miller 94 Nativity 16.31 3
26 Katie Rietzke 94 Alphonsus 16.38 3
27 Coleen O'Hara 93 Nativity 16.40 3
28 Chelsea Ann Rovnan 94 Alberts 16.43 3
29 Jackie Oswald 93 Nativity 16.58 3
30 Molly Mahon 94 David 16.60 3
31 Jamie McLaughlin 93 Ambler 16.88 7
32 Maureen Gallagher 94 Alphonsus 16.95 2
33 Shauna Dunleavy 93 David 17.48 2
34 Bridget Giordano 94 Alberts 17.49 2
35 Kate Greenhalgh 93 Alphonsus 17.67 2
36 Reagan Lawn 94 Alphonsus 17.75 2
37 Elizabeth Marley 94 Alphonsus 17.76 2
38 Ellie Greenhalgh 94 Alphonsus 17.86 1
39 Kathleen Troy 94 Nativity 17.87 1
40 Emily Marley 94 Alphonsus 17.92 1
41 Kristen Rosowski 94 Alberts 18.21 1
42 Rachel Sawyer 94 Ambler 18.61 8
43 Claire Franklin 94 Alphonsus 18.66 1
Girls 13-14 200 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Maura Knowles 94 Alphonsus 28.86 2
2 Courtney Michaels 94 Alphonsus 29.51 2
3 Kaitlyn Conville 94 Nativity 30.13 2
4 Danielle Prunetti 94 Nativity 30.48 2
5 Jessica Miller 94 David 30.98 2
6 Sarah Hengy 94 Nativity 31.00 2
7 Maddie Napierkowski 94 Christians 31.45 3
8 Sophia Dicamillo 94 Christians 31.72 1
9 Rebecca Jean 94 Christians 32.09 1
10 Tess Fanning 93 David 32.98 2
11 Ashley Orehek 94 Ambler 33.41 3
12 Jessica Kouch 94 Alberts 33.91 2
13 Coleen O'Hara 93 Nativity 33.94 1
14 Ashley Hassett 94 Alberts 34.12 1
15 Kathlyn Martin 94 Christians 34.18 3
16 Mary Raggazino 94 Alphonsus 35.00 1
17 Kathleen Troy 94 Nativity 36.19 1
18 Jamie McLaughlin 93 Ambler 36.60 3
19 Bridget Giordano 94 Alberts 38.03 1
Girls 13-14 400 Meter Dash Cadet
===================================================================
Name Year Team Finals H#
===================================================================
1 Kaitlyn Conville 94 Nativity 68.56 2
2 Taylor Morgan 94 Alphonsus 69.06 2
3 Jennie Horner 94 Cyrils-Jaminson 70.65 2
4 Molly Davies 94 Alberts 72.32 2
5 Jessica Cosenza 94 Nativity 74.15 2
6 Sarah Hengy 94 Nativity 77.87 2
7 Danielle Prunetti 94 Nativity 78.19 1
8 Jackie Oswald 93 Nativity 79.75 1
9 Kelly Kubach 94 Alberts 1:22.93 1
10 Mary Raggazino 94 Alphonsus 1:23.52 1
11 Alexis Mitchell 94 David 1:25.87 1
Girls 13-14 800 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Michaela Novakovic 94 Alphonsus 2:43.49
2 Patricia Hoffman 94 Nativity 2:57.00
3 Maura Nolan 93 Christians 3:00.00
4 Danielle Leporace 94 Christians 3:02.00
5 Kathryn Hoffman 94 Nativity 3:04.00
6 Taylor Morgan 94 Alphonsus 3:14.64
7 Katie Gallagher 93 Christians 3:28.00
Girls 13-14 1600 Meter Run Cadet
================================================================
Name Year Team Finals
================================================================
1 Patricia Hoffman 94 Nativity 6:10.00
2 Maura Nolan 93 Christians 6:15.00
3 Jessica Cosenza 94 Nativity 6:21.00
4 Danielle Leporace 94 Christians 6:27.00
5 Kathryn Hoffman 94 Nativity 6:37.00
6 Jennie Horner 94 Cyrils-Jaminson 6:41.00
7 Kelly Dulin 94 David 6:41.68
8 Shannon Heybach 94 Nativity 6:57.00
9 Shauna Dunleavy 93 David 7:06.09
10 Molly Mahon 94 David 7:12.93
11 Brianne Haneman 93 Nativity 7:15.00
12 Joanna Foos 94 Nativity 7:16.00
13 Katie Gallagher 93 Christians 7:47.00
14 Katherine Kelly 94 Hilarys 8:10.00
Girls 13-14 High Jump Cadet
================================================================
Name Year Team Finals
================================================================
1 Taylor Morgan 94 Alphonsus 5-01.00
2 Maura Knowles 94 Alphonsus 4-08.00
3 Amanda Everman 93 Alberts 3-08.00
4 Miranda Rafferty 93 Alberts 3-06.00
Girls 13-14 Long Jump Cadet
================================================================
Name Year Team Finals
================================================================
1 Taylor Morgan 94 Alphonsus 13-00.75
2 Courtney Michaels 94 Alphonsus 12-11.75
3 Jessica Miller 94 David 12-03.25
4 Allison Miller 94 Nativity 11-03.50
5 Ashley Orehek 94 Ambler 10-09.50
6 Shauna Dunleavy 93 David 9-10.25
7 Jamie McLaughlin 93 Ambler 9-08.50
8 Kelly Dulin 94 David 9-06.00
9 Tess Fanning 93 David 9-05.00
10 Molly Mahon 94 David 9-04.50
11 Patricia Hoffman 94 Nativity 8-11.00
12 Jessica Kouch 94 Alberts 8-10.00
13 Kelly Kubach 94 Alberts 8-08.50
14 Alexis Mitchell 94 David 8-07.50
15 Ashley Hassett 94 Alberts 8-01.25
16 Rachel Sawyer 94 Ambler 7-05.00
17 Rebecca Jean 94 Christians 7-03.00
18 Kathryn Hoffman 94 Nativity 10.50
Girls 13-14 Shot Put Cadet
================================================================
Name Year Team Finals
================================================================
1 Madeline Clifford 93 Alberts 24-11.00
2 Katie Gallagher 93 Christians 24-07.50
3 Kathlyn Martin 94 Christians 23-01.50
4 Brianne Haneman 93 Nativity 23-00.50
5 Joanna Foos 94 Nativity 22-01.00
6 Shannon Stoltz 94 Alberts 21-10.75
7 Amanda Everman 93 Alberts 21-08.75
8 Shannon Heybach 94 Nativity 21-08.00
9 Miranda Rafferty 93 Alberts 21-04.25
10 Kelly Dulin 94 David 21-03.00
11 Kathleen Troy 94 Nativity 20-07.00
12 Bridget Giordano 94 Alberts 19-10.00
13 Kristen Rosowski 94 Alberts 19-02.00
14 Molly Mahon 94 David 18-06.00
15 Coleen O'Hara 93 Nativity 16-10.50
Boys 9-10 100 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Patrick Zanetti 97 Christians 15.89 1
2 Cole D'Andrea 97 Alphonsus 16.08 6
3 Vincent Everman 97 Alberts 16.17 6
4 Cole Swiger 98 Alphonsus 16.31 6
5 Matthew Knowles 97 Alphonsus 16.43 6
6 Gregory Gallagher 97 Alberts 16.48 6
7 Matthew Rosowski 97 Alberts 16.51 6
8 Thomas Conroy 97 Christians 16.57 1
9 Daniel Plymouth 97 Alberts 17.56 5
10 Will Rietzke 97 Alphonsus 17.58 5
11 Shawn Scroger 97 Nativity 17.72 5
12 Patrick Giordano 97 Alberts 17.74 5
13 Mike Raczak 97 Nativity 17.85 5
14 Zac Michaels 97 Alphonsus 17.94 5
15 Brett Haneman 98 Nativity 18.15 4
16 Bobby Fanning 98 David 18.19 4
17 Christopher Quinn 97 Nativity 18.54 4
18 Sean Princivalle 97 Alphonsus 18.57 4
19 JR Rovnan 98 Alberts 18.60 4
20 Douglas McMaster 97 Alphonsus 18.71 4
21 Anthony Zampirri 97 Alberts 18.95 3
22 Michael Zajac 98 Alphonsus 18.96 3
23 Lukas Smugar 97 Alphonsus 19.00 3
24 John Barrett 98 Alphonsus 19.16 3
25 Sean Hagerty 98 Alphonsus 19.34 3
26 Ryan Deetscreek 97 Alphonsus 19.40 3
27 Collin Henry 97 David 19.85 2
28 Richard Burns 98 David 19.88 2
29 Nathan Nicastro 98 Nativity 19.97 2
30 Gavin Rodgers 97 Alphonsus 20.31 2
31 Daniel Marley 98 Alphonsus 21.11 1
32 Keegan McMaster 98 Alphonsus 21.48 1
33 Frankie Ryan 97 Nativity 21.75 1
Boys 9-10 200 Meter Dash Novice
===================================================================
Name Year Team Finals H#
===================================================================
1 Cole D'Andrea 97 Alphonsus 33.35 1
2 Matthew Knowles 97 Alphonsus 34.36 1
3 Matthew Rosowski 97 Alberts 35.31 1
4 Patrick Zanetti 97 Christians 35.77 2
5 Thomas Conroy 97 Christians 36.23 2
6 Mike Raczak 97 Nativity 36.28 1
7 Andrew Wheeler 97 Alberts 37.88 1
8 Shawn Scroger 97 Nativity 38.19 1
9 Zac Michaels 97 Alphonsus 38.92 1
10 Jake McKibbin 98 Alphonsus 44.76 1
Boys 9-10 400 Meter Dash Novice
================================================================
Name Year Team Finals
================================================================
1 Hugh Farris 98 Alphonsus 1:21.44
2 Brett Haneman 98 Nativity 1:29.35
3 Thomas Conroy 97 Christians 1:29.80
4 Shawn Scroger 97 Nativity 1:30.03
5 Patrick Zanetti 97 Christians 1:31.27
Boys 9-10 800 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 John Kling 97 Nativity 3:01.00
2 Hugh Farris 98 Alphonsus 3:11.66
3 Andrew Wheeler 97 Alberts 3:24.00
4 Mario Nicastro 97 Nativity 3:34.00
5 Fred Blunt 97 Nativity 3:42.00
6 Lukas Smugar 97 Alphonsus 3:44.08
Boys 9-10 1600 Meter Run Novice
================================================================
Name Year Team Finals
================================================================
1 John Kling 97 Nativity 6:25.00
2 Mario Nicastro 97 Nativity 7:10.00
2 Danny McFadden 97 Nativity 7:10.00
Boys 9-10 High Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Cole Swiger 98 Alphonsus 3-10.00
2 Gregory Gallagher 97 Alberts 3-06.00
3 Will Rietzke 97 Alphonsus 3-02.00
Boys 9-10 Long Jump Novice
================================================================
Name Year Team Finals
================================================================
1 Cole Swiger 98 Alphonsus 11-02.00
2 Patrick Giordano 97 Alberts 9-07.50
3 Shawn Scroger 97 Nativity 9-06.50
4 Matthew Rosowski 97 Alberts 9-04.75
5 Lukas Smugar 97 Alphonsus 9-01.00
6 Mike Raczak 97 Nativity 8-05.50
7 Ryan Deetscreek 97 Alphonsus 8-03.00
8 Jake McKibbin 98 Alphonsus 7-09.00
9 Zac Michaels 97 Alphonsus 7-05.00
9 Michael Zajac 98 Alphonsus 7-05.00
11 Bobby Fanning 98 David 7-02.50
12 Richard Burns 98 David 6-09.50
13 Daniel Marley 98 Alphonsus 6-00.00
14 Collin Henry 97 David 4-11.00
15 Andrew Wheeler 97 Alberts 3-03.50
-- Gavin Rodgers 97 Alphonsus ND
Boys 9-10 Shot Put Novice
================================================================
Name Year Team Finals
================================================================
1 Patrick Zanetti 97 Christians 19-06.00
2 Vincent Everman 97 Alberts 18-06.00
3 Andrew Wheeler 97 Alberts 17-10.00
4 Bobby Fanning 98 David 16-01.50
5 Richard Burns 98 David 16-00.25
6 Thomas Conroy 97 Christians 15-09.00
7 Collin Henry 97 David 15-07.00
Boys 11-12 100 Meter Dash Minor
===================================================================
Name Year Team Finals H#
===================================================================
1 Kyle McElwee 96 Christians 14.73 4
2 John Santospago 95 Nativity 14.75 3
3 Max Howard 96 Nativity 14.96 3
4 Alfredo Giannaccari 95 Alphonsus 15.00 3
5 Derek McDermott 95 Nativity 15.13 3
6 Mick Barrett 95 Alphonsus 15.15 1
7 Mike Martin 95 Christians 15.25 4
8 Sean O'Donnell 96 Alberts 15.34 3
9 Kevin Lamour 95 Alberts 15.41 3
10 Robert Masusock 95 David 15.86 2
11 Brian Nessel 96 Nativity 15.97 2
12 Sean Brooks 96 Alberts 16.05 2
13 Ricky Fabrizio 95 Alphonsus 16.13 2
14 Andrew McNutt 96 Alphonsus 16.25 2
15 Michael Miller 96 Nativity 16.38 2
16 Chris Cappelli 96 Ambler 16.80 4
17 Matt Raczak 96 Nativity 16.94 1
18 Gerald Henry 96 Christians 16.99 4
19 Matt Wilkinson 96 Christians 17.95 5
20 John Cuce 96 Alphonsus 18.60 1
21 Billy Rubin 95 Alberts 20.13 1
22 Scott Abt 96 Ambler 20.24 1
23 Jeff Super 96 Ambler 20.51 5
24 Darryl Saylor 95 Ambler 20.79 4
