Licensed To: Saint Alphonsus CYO Track Team
Marks since: 28-Mar-09
Girls Bantam 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 17.21 F Danielle McCurdy ALBERTS 4/25/2009 2009 Region 11 Meet Four
2 17.29 F Jenna Scarpello Nativity 4/25/2009 2009 Region 11 Meet Four
3 17.40 F Annie Princivalle 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
4 17.43 F Sophia Mancuso 99 CYRILS-Jamison 4/25/2009 2009 Region 11 Meet Four
5 17.59 F Katherine Tracey 2 HILARYS 4/4/2009 2009 Region 11 Meet Two
6 17.60 F Meghan Barbera 2 Alphonsus 4/18/2009 2009 Region 11 Meet Three
7 17.75 F Kaitlin Costello Nativity 4/18/2009 2009 Region 11 Meet Three
8 18.07 F Molly Hand 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
9 18.13 F Molly Fleming GOOD COUNSEL 4/25/2009 2009 Region 11 Meet Four
10 18.16 F Cara Hughes 1 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
11 18.21 F Collette Repisky JOE/ROB 3/28/2009 2009 Region 11 Meet One
12 18.27 F Christina Camacho 1 HILARYS 4/4/2009 2009 Region 11 Meet Two
13 18.30 F Bryn McLaughlin 2 Alphonsus 4/4/2009 2009 Region 11 Meet Two
14 18.32 F Catherine Polisano 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
15 18.38 F Peggy Gorman 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
15 18.38 F Julia Thompson 3 Alphonsus 4/18/2009 2009 Region 11 Meet Three
17 18.50 F Haley Brennan 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
18 18.58 F Geena McGee ALBERTS 4/25/2009 2009 Region 11 Meet Four
19 18.71 F Marissa Ryan CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
20 18.75 F Emily Miletto Nativity 4/18/2009 2009 Region 11 Meet Three
21 18.77 F Madelyn Kallmeyer 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
22 18.81 F Stephanie Ierardi 2 Alphonsus 3/28/2009 2009 Region 11 Meet One
23 18.96 F Kara Ewing ALBERTS 4/18/2009 2009 Region 11 Meet Three
24 18.97 F Kiera Kilkenny 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
25 18.99 F Katie May CHRISTIANS 3/28/2009 2009 Region 11 Meet One
Girls Bantam 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 37.22 F Sophia Mancuso 99 CYRILS-Jamison 4/25/2009 2009 Region 11 Meet Four
2 38.57 F Molly Fleming GOOD COUNSEL 3/28/2009 2009 Region 11 Meet One
3 39.44 F Katherine Tracey 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
4 39.58 F Danielle McCurdy ALBERTS 3/28/2009 2009 Region 11 Meet One
5 39.62 F Kaitlin Costello Nativity 4/25/2009 2009 Region 11 Meet Four
6 40.38 F Maeve D'Andrea 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
7 41.13 F Molly Hand 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
8 41.14 F Marissa Ryan CHRISTIANS 3/28/2009 2009 Region 11 Meet One
9 41.19 F Stephanie Ierardi 2 Alphonsus 3/28/2009 2009 Region 11 Meet One
10 41.69 F Morgan Kern JOE/ROB 3/28/2009 2009 Region 11 Meet One
11 41.84 F Geena McGee ALBERTS 3/28/2009 2009 Region 11 Meet One
12 41.92 F Peggy Gorman 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
13 41.97 F Katie May CHRISTIANS 3/28/2009 2009 Region 11 Meet One
13 41.97 F Sophia Giannaccari 2 Alphonsus 4/25/2009 2009 Region 11 Meet Four
15 42.00 F Victoria Speranza JOE/ROB 3/28/2009 2009 Region 11 Meet One
16 42.41 F Haley Brennan 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
17 42.75 F Julia Harkins ALBERTS 4/25/2009 2009 Region 11 Meet Four
17 42.75 F Cara Hughes 1 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
19 42.88 F Grace Borrel Nativity 4/25/2009 2009 Region 11 Meet Four
20 43.00 F Brianna Wade JOE/ROB 3/28/2009 2009 Region 11 Meet One
21 43.18 F Haley Conroy CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
22 43.37 F Kerri Dunn 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
23 43.46 F Emily Miletto Nativity 4/25/2009 2009 Region 11 Meet Four
24 43.86 F Jenna Scarpello Nativity 4/25/2009 2009 Region 11 Meet Four
24 43.86 F Avery Hibbs ALBERTS 4/25/2009 2009 Region 11 Meet Four
Girls Bantam 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:21.84 F Sophia Mancuso 99 CYRILS-Jamison 4/25/2009 2009 Region 11 Meet Four
2 1:28.41 F Marissa Ryan CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
3 1:29.86 F Jenna Scarpello Nativity 4/25/2009 2009 Region 11 Meet Four
4 1:30.63 F Katherine Tracey 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
5 1:30.89 F Katie May CHRISTIANS 3/28/2009 2009 Region 11 Meet One
6 1:31.20 F Kaitlin Costello Nativity 4/25/2009 2009 Region 11 Meet Four
7 1:31.90 F Julia Thompson 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
7 1:31.90 F Peggy Gorman 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
9 1:32.59 F Geena McGee ALBERTS 4/25/2009 2009 Region 11 Meet Four
10 1:34.25 F Haley Brennan 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
11 1:34.44 F Danielle McCurdy ALBERTS 4/25/2009 2009 Region 11 Meet Four
12 1:35.30 F Julia Harkins ALBERTS 4/25/2009 2009 Region 11 Meet Four
13 1:35.80 F Emily Miletto Nativity 4/25/2009 2009 Region 11 Meet Four
14 1:38.29 F Molly Fleming GOOD COUNSEL 4/25/2009 2009 Region 11 Meet Four
15 1:39.75 F Cara Hughes 1 CHRISTIANS 3/28/2009 2009 Region 11 Meet One
16 1:40.32 F Kara Ewing ALBERTS 4/18/2009 2009 Region 11 Meet Three
17 1:41.25 F Grace Borrel Nativity 4/25/2009 2009 Region 11 Meet Four
18 1:41.42 F Haley Conroy CHRISTIANS 3/28/2009 2009 Region 11 Meet One
19 1:44.31 F Collette Repisky JOE/ROB 3/28/2009 2009 Region 11 Meet One
20 1:46.15 F Allison Britt CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
21 1:46.86 F Lauren Cunningham 2 Alphonsus 3/28/2009 2009 Region 11 Meet One
22 1:48.00 F Kiera Kilkenny 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
23 1:49.48 F Danielle Peel 2 Alphonsus 3/28/2009 2009 Region 11 Meet One
24 1:50.00 F Sarah Getts 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
25 1:51.25 F Emily Borrell Nativity 4/25/2009 2009 Region 11 Meet Four
Girls Bantam 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3:28.00 F Jenna Scarpello Nativity 3/28/2009 2009 Region 11 Meet One
2 3:50.00 F Emily Miletto Nativity 3/28/2009 2009 Region 11 Meet One
3 4:23.00 F Sarah Getts 2 HILARYS 4/4/2009 2009 Region 11 Meet Two
Girls Bantam 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 7:04.00 F Grace Mackel 99 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
2 7:32.00 F Jenna Scarpello Nativity 3/28/2009 2009 Region 11 Meet One
3 7:36.87 F Abigail Zwall Nativity 4/25/2009 2009 Region 11 Meet Four
4 7:58.00 F Emily Miletto Nativity 3/28/2009 2009 Region 11 Meet One
5 8:01.00 F Alyssa Austin 1 JOE/ROB 3/28/2009 2009 Region 11 Meet One
6 8:20.00 F Kaitlin Costello Nativity 3/28/2009 2009 Region 11 Meet One
7 9:01.00 F Sarah Getts 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
8 20:50.00 F Grace Borrel Nativity 3/28/2009 2009 Region 11 Meet One
Girls Bantam Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 8-09.00 F Grace Rittenhouse 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
2 8-06.00 F Molly Hand 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
3 7-11.00 F Alexis Stefanowski JOE/ROB 3/28/2009 2009 Region 11 Meet One
4 7-10.00 F Tricia Grove JOE/ROB 3/28/2009 2009 Region 11 Meet One
5 7-09.00 F Katherine Tracey 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
6 7-08.00 F Kasey McKevitt JOE/ROB 3/28/2009 2009 Region 11 Meet One
7 7-07.00 F Madelyn Kallmeyer 3 Alphonsus 4/18/2009 2009 Region 11 Meet Three
8 7-01.50 F Collette Repisky JOE/ROB 3/28/2009 2009 Region 11 Meet One
9 7-01.00 F Victoria Speranza JOE/ROB 3/28/2009 2009 Region 11 Meet One
10 7-00.00 F Meghan Barbera 2 Alphonsus 4/18/2009 2009 Region 11 Meet Three
11 6-11.00 F Debbie Grove JOE/ROB 3/28/2009 2009 Region 11 Meet One
12 6-10.00 F Julia Thompson 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
13 6-09.50 F Christina Lyons JOE/ROB 3/28/2009 2009 Region 11 Meet One
14 6-09.00 F Lauren Dennin 3 Alphonsus 4/4/2009 2009 Region 11 Meet Two
15 6-08.00 F Morgan Kern JOE/ROB 3/28/2009 2009 Region 11 Meet One
15 6-08.00 F Devon Sweeney K Alphonsus 4/25/2009 2009 Region 11 Meet Four
17 6-07.00 F Jennifer Rossiter 2 HILARYS 4/25/2009 2009 Region 11 Meet Four
18 6-06.25 F Kara Ewing ALBERTS 4/18/2009 2009 Region 11 Meet Three
19 6-06.00 F Danielle Peel 2 Alphonsus 4/18/2009 2009 Region 11 Meet Three
20 6-04.00 F Meghan Rufo 2 Alphonsus 4/25/2009 2009 Region 11 Meet Four
21 6-03.00 F Ailene Woznicki 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
21 6-03.00 F Haley Brennan 3 Alphonsus 3/28/2009 2009 Region 11 Meet One
23 6-01.00 F Shannon Yoast 1 Alphonsus 4/18/2009 2009 Region 11 Meet Three
24 6-00.00 F Lauren Cunningham 2 Alphonsus 4/25/2009 2009 Region 11 Meet Four
24 6-00.00 F Sarah Shegogue K Alphonsus 4/25/2009 2009 Region 11 Meet Four
24 6-00.00 F Jackson Birnie 1 Alphonsus 4/25/2009 2009 Region 11 Meet Four
Girls Novice 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 15.33 F Meghan Vanleer 98 Nativity 4/18/2009 2009 Region 11 Meet Three
2 15.60 F Lauren Ciasullo 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
3 15.79 F Shannon Moffett 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
4 16.19 F Catie Messina 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
5 16.25 F Cintia Camacho 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
6 16.43 F Maryanne Powell 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
7 16.46 F Layne Morgan 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
7 16.46 F Catherine Peel 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
9 16.57 F Holly Agnew 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
10 16.59 F Jamie Kidd 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
11 16.60 F Claire Doneker 99 ALBERTS 4/25/2009 2009 Region 11 Meet Four
12 16.80 F Erin Eckert 98 Nativity 4/18/2009 2009 Region 11 Meet Three
13 16.81 F Grace Polisano 5 Alphonsus 4/18/2009 2009 Region 11 Meet Three
14 17.09 F Emilee Desmond 98 Nativity 4/18/2009 2009 Region 11 Meet Three
15 17.11 F Jamie Wurtenburg 98 ALBERTS 4/4/2009 2009 Region 11 Meet Two
16 17.15 F Erin Martin 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
17 17.16 F Meaghan Rossi 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
17 17.16 F Mary Grace MacDonald 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
19 17.18 F Kayla Gonzalez 98 Bosco 4/25/2009 2009 Region 11 Meet Four
20 17.36 F Bridget Neiley 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
21 17.42 F Courtney Mullen 98 Catherines 4/4/2009 2009 Region 11 Meet Two
21 17.42 F Clare Doneker 99 ALBERTS 3/28/2009 2009 Region 11 Meet One
23 17.55 F Tricia Cappelli 98 Ambler 4/25/2009 2009 Region 11 Meet Four
24 17.61 F Haley Glah 98 Catherines 4/4/2009 2009 Region 11 Meet Two
25 17.66 F Jenny McAneney 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
Girls Novice 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 33.31 F Meghan Vanleer 98 Nativity 4/18/2009 2009 Region 11 Meet Three
2 33.81 F Cintia Camacho 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
3 34.19 F Shannon Moffett 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
4 34.53 F Lauren Ciasullo 98 JOE/ROB 4/25/2009 2009 Region 11 Meet Four
5 34.93 F Elizabeth Lawson 98 HILARYS 4/4/2009 2009 Region 11 Meet Two
6 35.35 F Caitlyn Drumm 98 HILARYS 3/28/2009 2009 Region 11 Meet One
7 35.38 F Maryanne Powell 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
8 35.43 F Catie Messina 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
9 35.46 F Catherine Peel 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
10 36.02 F Layne Morgan 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
11 36.41 F Erin Eckert 98 Nativity 4/25/2009 2009 Region 11 Meet Four
12 36.66 F Jamie Kidd 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
13 36.97 F Erin Martin 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
14 37.06 F Meaghan Rossi 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
15 37.19 F Holly Agnew 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
16 37.21 F Claire Doneker 99 ALBERTS 4/25/2009 2009 Region 11 Meet Four
17 37.58 F Kayla Gonzalez 98 Bosco 3/28/2009 2009 Region 11 Meet One
18 38.03 F Emilee Desmond 98 Nativity 4/25/2009 2009 Region 11 Meet Four
19 38.28 F Shannon May 99 CHRISTIANS 3/28/2009 2009 Region 11 Meet One
20 38.29 F Mary Grace MacDonald 98 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
21 38.38 F Jamie Wurtenburg 98 ALBERTS 4/25/2009 2009 Region 11 Meet Four
22 38.57 F Nuria Fresno 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
23 38.84 F Bridget Neiley 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
24 39.20 F Jenny McAneney 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
25 39.46 F Haley Glah 98 Catherines 4/4/2009 2009 Region 11 Meet Two
Girls Novice 400m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 1:17.15 F Meghan Vanleer 98 Nativity 4/18/2009 2009 Region 11 Meet Three
2 1:17.44 F Lauren Ciasullo 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
3 1:20.69 F Catie Messina 98 JOE/ROB 4/25/2009 2009 Region 11 Meet Four
4 1:21.11 F Layne Morgan 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
5 1:21.57 F Tricia Cappelli 98 Ambler 4/25/2009 2009 Region 11 Meet Four
6 1:22.37 F Catherine Peel 4 Alphonsus 3/28/2009 2009 Region 11 Meet One
7 1:22.63 F Cintia Camacho 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
7 1:22.63 F Jamie Kidd 98 CHRISTIANS 3/28/2009 2009 Region 11 Meet One
9 1:23.64 F Maryanne Powell 98 JOE/ROB 4/25/2009 2009 Region 11 Meet Four
10 1:24.05 F Erin Eckert 98 Nativity 4/25/2009 2009 Region 11 Meet Four
11 1:24.34 F Grace Polisano 5 Alphonsus 3/28/2009 2009 Region 11 Meet One
12 1:25.59 F Emilee Desmond 98 Nativity 3/28/2009 2009 Region 11 Meet One
13 1:26.25 F Mary Grace MacDonald 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
14 1:26.74 F Allie Carney 98 Ambler 3/28/2009 2009 Region 11 Meet One
15 1:27.85 F Kayla Gonzalez 98 Bosco 3/28/2009 2009 Region 11 Meet One
16 1:27.94 F Sophia Mancuso 99 CYRILS-Jamison 3/28/2009 2009 Region 11 Meet One
17 1:28.11 F Haley Glah 98 Catherines 4/4/2009 2009 Region 11 Meet Two
18 1:28.41 F Bridget Neiley 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
19 1:29.02 F Erin Thompson 99 Nativity 3/28/2009 2009 Region 11 Meet One
20 1:31.57 F Clare Doneker 99 ALBERTS 3/28/2009 2009 Region 11 Meet One
21 1:32.78 F Erin Martin 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
22 1:33.00 F Jamie Wurtenburg 98 ALBERTS 4/25/2009 2009 Region 11 Meet Four
23 1:33.43 F Courtney Mullen 98 Catherines 4/4/2009 2009 Region 11 Meet Two
24 1:33.87 F Claire Doneker 99 ALBERTS 4/18/2009 2009 Region 11 Meet Three
25 1:34.14 F Julianna Greco 98 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
Girls Novice 800m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3:11.49 F Catherine Peel 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
2 3:14.00 F Kelly Anne Ryan 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
3 3:15.00 F Shannon May 99 CHRISTIANS 3/28/2009 2009 Region 11 Meet One
4 3:16.00 F Grace Mackel 99 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
5 3:16.58 F Meghan Vanleer 98 Nativity 4/4/2009 2009 Region 11 Meet Two
6 3:24.00 F Elizabeth Brazukas 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
7 3:24.21 F Lauren Ciasullo 98 JOE/ROB 4/25/2009 2009 Region 11 Meet Four
8 3:25.00 F Mary Grace MacDonald 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
9 3:25.87 F Haley Glah 98 Catherines 4/25/2009 2009 Region 11 Meet Four
10 3:35.76 F Grace Polisano 5 Alphonsus 4/18/2009 2009 Region 11 Meet Three
11 3:39.50 F Catie Messina 98 JOE/ROB 4/4/2009 2009 Region 11 Meet Two
12 3:45.18 F Courtney Mullen 98 Catherines 4/18/2009 2009 Region 11 Meet Three
13 3:50.07 F Emily Pensabene 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
14 3:59.99 F Jenny McAneney 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
Girls Novice 1600m Run
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 6:45.00 F Shannon May 99 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
2 6:59.00 F Elizabeth Brazukas 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
3 7:05.50 F Haley Glah 98 Catherines 4/25/2009 2009 Region 11 Meet Four
4 7:12.69 F Grace Mackel 99 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
5 7:13.00 F Kayla Gonzalez 98 Bosco 4/25/2009 2009 Region 11 Meet Four
6 7:46.00 F Kelly Anne Ryan 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
7 7:48.00 F Erin Thompson 99 Nativity 4/25/2009 2009 Region 11 Meet Four
Girls Novice High Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 3-08.00 F Grace Polisano 5 Alphonsus 4/18/2009 2009 Region 11 Meet Three
2 3-04.00 F Layne Morgan 4 Alphonsus 3/28/2009 2009 Region 11 Meet One
3 3-02.00 F Catherine Peel 4 Alphonsus 3/28/2009 2009 Region 11 Meet One
Girls Novice Long Jump
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 10-06.50 F Catie Messina 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
2 9-10.50 F Catherine Peel 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
3 9-05.50 F Jamie Wurtenburg 98 ALBERTS 4/25/2009 2009 Region 11 Meet Four
4 9-04.00 F Nuria Fresno 4 Alphonsus 4/25/2009 2009 Region 11 Meet Four
5 9-02.50 F Lauren Ciasullo 98 JOE/ROB 3/28/2009 2009 Region 11 Meet One
5 9-02.50 F Gabby Giannaccari 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
7 9-02.00 F Maryanne Powell 98 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
8 8-10.00 F Claire Doneker 99 ALBERTS 4/18/2009 2009 Region 11 Meet Three
9 8-09.50 F Shannon Moffett 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
10 8-08.00 F Emilee Desmond 98 Nativity 3/28/2009 2009 Region 11 Meet One
10 8-08.00 F Cintia Camacho 98 HILARYS 3/28/2009 2009 Region 11 Meet One
12 8-07.00 F Elizabeth Lawson 98 HILARYS 3/28/2009 2009 Region 11 Meet One
13 8-06.00 F Caitlyn Drumm 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
14 8-05.50 F Julianna Greco 98 CHRISTIANS 3/28/2009 2009 Region 11 Meet One
15 8-04.00 F Holly Agnew 98 HILARYS 4/25/2009 2009 Region 11 Meet Four
16 8-03.00 F Erin Martin 98 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
17 8-02.25 F Clare Doneker 99 ALBERTS 3/28/2009 2009 Region 11 Meet One
18 7-09.50 F Emily Pensabene 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
19 7-07.50 F Tricia Cappelli 98 Ambler 4/4/2009 2009 Region 11 Meet Two
20 7-07.00 F Allison Troy 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
21 7-06.00 F Alyssa Caimi 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
22 7-05.50 F Nina Stevenson 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
23 7-04.00 F Layne Morgan 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
23 7-04.00 F Courtney Mullen 98 Catherines 4/18/2009 2009 Region 11 Meet Three
25 6-10.00 F Colleen Dimes 99 HILARYS 3/28/2009 2009 Region 11 Meet One
Girls Novice Shot Put
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 20-06.75 F Tricia Cappelli 98 Ambler 4/25/2009 2009 Region 11 Meet Four
2 18-07.25 F Claire Doneker 99 ALBERTS 4/18/2009 2009 Region 11 Meet Three
3 17-10.00 F Erin Martin 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
4 16-08.50 F Jenny McAneney 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
5 15-04.50 F Amy Stirling 98 Bosco 3/28/2009 2009 Region 11 Meet One
6 14-01.50 F Gabby Giannaccari 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
7 14-01.00 F Catherine Peel 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
8 13-11.75 F Joey Phillips 4 Alphonsus 3/28/2009 2009 Region 11 Meet One
9 13-05.00 F Grace Mackel 99 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
10 13-03.75 F Aerianna Grispino 98 Nativity 4/4/2009 2009 Region 11 Meet Two
11 13-01.00 F Shannon Moffett 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
12 12-08.00 F Alyssa Caimi 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
13 12-05.00 F Emily Pensabene 4 Alphonsus 4/18/2009 2009 Region 11 Meet Three
14 11-08.00 F Kelly Anne Ryan 98 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
15 10-09.50 F Jamie Wurtenburg 98 ALBERTS 4/18/2009 2009 Region 11 Meet Three
16 10-01.25 F Allie Carney 98 Ambler 3/28/2009 2009 Region 11 Meet One
Girls Minor 100m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 14.17 F Sarah Graham 96 Catherines 4/18/2009 2009 Region 11 Meet Three
2 14.17 F Alexa Marques 7 Alphonsus 4/25/2009 2009 Region 11 Meet Four
3 14.24 F Devan Accurso 96 CYRILS-Jamison 4/4/2009 2009 Region 11 Meet Two
3 14.24 F Olivia Johnson 97 Nativity 4/18/2009 2009 Region 11 Meet Three
5 14.35 F Gabrielle Calderaio 96 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
5 14.35 F Marissa Formica 97 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
7 14.36 F Bridget Lipp 6 Alphonsus 4/25/2009 2009 Region 11 Meet Four
8 14.38 F Genevieve Hagedorn 96 Ambler 4/4/2009 2009 Region 11 Meet Two
9 14.51 F Amber Stratz 97 JOE/ROB 4/25/2009 2009 Region 11 Meet Four
10 14.52 F Madeline Braca 96 Ambler 4/18/2009 2009 Region 11 Meet Three
11 14.63 F Megan McCloskey 7 Alphonsus 4/18/2009 2009 Region 11 Meet Three
12 14.72 F KATHRYN Mackel 96 CHRISTIANS 4/25/2009 2009 Region 11 Meet Four
13 14.75 F Jamie Givnish 97 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
14 14.76 F Brianna Stratz 97 JOE/ROB 4/4/2009 2009 Region 11 Meet Two
15 14.79 F Nicole Hassett 97 ALBERTS 4/4/2009 2009 Region 11 Meet Two
15 14.79 F Emmy Dolaway 5 Alphonsus 4/18/2009 2009 Region 11 Meet Three
17 14.83 F Kayla McAneney 7 Alphonsus 4/25/2009 2009 Region 11 Meet Four
18 14.88 F Michaela Williams 96 Catherines 4/18/2009 2009 Region 11 Meet Three
19 14.96 F Alison Jones 97 ALBERTS 4/18/2009 2009 Region 11 Meet Three
20 14.98 F Anna Sawick 96 CHRISTIANS 4/18/2009 2009 Region 11 Meet Three
20 14.98 F Liz Carney 96 Ambler 4/18/2009 2009 Region 11 Meet Three
22 15.00 F Erin Brokans 96 Ambler 4/25/2009 2009 Region 11 Meet Four
23 15.03 F Julia Giaimo 96 Nativity 4/25/2009 2009 Region 11 Meet Four
24 15.10 F Megan Oyer 97 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
25 15.16 F Angela Logan 97 ALBERTS 4/4/2009 2009 Region 11 Meet Two
Girls Minor 200m Dash
===================================================================================================
Name Age/Yr Team
===================================================================================================
1 29.10 F Alexa Marques 7 Alphonsus 4/25/2009 2009 Region 11 Meet Four
2 29.43 F Marissa Formica 97 JOE/ROB 4/18/2009 2009 Region 11 Meet Three
3 29.58 F Megan McCloskey 7 Alphonsus 4/18/2009 2009 Region 11 Meet Three
4 29.63 F Devan Accurso 96 CYRILS-Jamison 4/25/2009 2009 Region 11 Meet Four
5 29.96 F Bridget Lipp 6 Alphonsus 4/18/2009 2009 Region 11 Meet Three
6 30.07 F Olivia Johnson 97 Nativity 4/25/2009 2009 Region 11 Meet Four
